Main content start

RFB# 201710-386 County Road Signs

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Purchasingdepartment
Bid Tabulation Informationtopic
known pages

RFB# 201710-386 County Road Signs

HTML View PDF View Open Original PDF
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.

Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.

BID RESULTS INFORMATION LETTER
BID DATE; Wednesday November 15, 2017
BID FOR; County Road Signs
BID NUMBER; RFB# 201710-386

RESPONSES RECEIVED OVERALL PRICING AVERAGE TOTAL IN STOCK
(Company) (High, Moderate, or Low)

Lightle Enterprises Moderate 1
Frankfort, Ohio
Missouri Vocational Enterprises High All
Jefferson City, Missouri
Newman Signs, Inc. Low All
Jamestown, North Dakota
Osburn Associates, Inc. Low None
Logan, Ohio

Wednesday November 15, 2017: After opening responses from all of the above listed companies
today, initial details were noted by Road & Bridge Office Manager Kathy Roberts and myself. All
responses will be thoroughly reviewed by the Taney County Road & Bridge Staff. An agenda request
was made, and approved, to deliver a formal recommendation for award to the Taney County
Commission on Monday December 4, 2017. Taney County Road & Bridge Office Manager, Kathy
Roberts, will be preparing a detailed spreadsheet to reflect all of the responses we received today.

Monday December 4, 2017: Taney County Road & Bridge Administrator Randy Haes delivered his
formal letter for recommendation with the above referenced spreadsheet listing all response details,
to the Taney County Commission, to award to Newman Signs, Inc. of Jamestown, North Dakota. The
overall pricing between the two lower averaged responses, including Newman, was close but more
importantly Newman fully stocks all signs where as the other Vendor does not. Stocking certain road
signs, as well as us being able to receive orders quickly, is critical when an emergency occurs like
unexpected road repairs or flooding. These requirements were clearly mentioned with a strong
emphasis within the bid.

A motion was made to award as recommended and it passed unanimously.

Thank you.

Ron Erickson,
Director of Purchasing
Taney County Missouri
December 4, 2017
County of
TANUY Statc of Missouri
TANEY COUNTY COURTHOUSE
P.O. BOX 1fi8 TORSYTH, MO 65653
(l7n5l672r8 FAx'. e7nw7 O

Randy Haes Kathy RobertB Angie Edwards
Road and Bridge Administrator Ofiice Manager Clerk

Date: Novernber 30, 2017

Re: Bid 201710-386 Road SignBid

To: Taney CountY Commission

Dear Commissioners,
After reviewing the four bids received for county road signs I will
recommend Newman Signs for award of this bid'

ffiv,,
faney C/unty Highway Administator
County Road Signs Lightle Enterprises of Ohio, LLC Missouri Vocational Enterprises Newman Signs Osburn Associates Inc.
Bid Tab Form 201710-386 c/o David R. Lightle c/o Rick Fisher c/o Christine Wahl c/o Melinda Thompson
P.O. Box 329 1717 Industrial Dr./P.O. Box 1898 1606 6th Ave SW P.O. Box 912
Frankfort, Ohio 45628 Jefferson City, MO 65102 Jamestown, ND 58402 Logan, OH 43138
740-998-5363 573-751-6663 800-437-9770 800-523-8917
740-998-5364 Fax 573-522-2930 Fax 701-252-9213 Fax 740-385-8016 Fax
dlightle@lightleenterprises.com rickey.fisher@doc.mo.gov sales7@newmansigns.com melindat@osburns.com
6. Specifications
6.0 General Sign Material (High Prismatic 0.080 aluminum sign blanks)

Item # Description EST. Quantity Unit Bid Price Each EST. Quantity Unit Bid Price Each EST. Quantity Unit Bid Price Each EST. Quantity Unit Bid Price Each
6.0.1 911 Street Name Signs 18”x9” 3 $8.94 3 $10.57 3 $12.68 3 $10.17
6.0.2 911 Street Name Signs 24”x9” 3 $11.93 3 $14.06 3 $14.26 3 $13.62
6.0.3 911 Street Name Signs 30”x9” 3 $14.91 3 $17.53 3 $15.81 3 $17.03
6.0.4 911 Street Name Signs 36”x9” 3 $17.89 3 $21.02 3 $17.86 3 $20.43
6.0.5 911 Street Name Signs 42”x9” 3 $20.87 3 $24.49 3 $19.40 3 $23.79
6.0.6 911 Street Name Signs 48”x9” 3 $23.85 3 $27.97 3 $20.96 3 $27.24
6.0.7 Square Post 2"x24' 14 gauge 150 $58.50 150 "No Bid 150 $56.24 150 $64.48
6.0.8 Anchors 2-1/4”x24' 12 gauge 150 $82.80 150 "No Bid 150 $75.71 150 $92.20
6.0.9 3/8” Drive Rivets (aluminum) 1000 45.70 (100) 1000 "No Bid 1000 $0.53 1000 $0.75
6.0.10 3/8” Plastic Nylon Washers (box) 100 7.20 (100) 100 "No Bid 100 $0.05 100 $0.08
6.0.11 5/16” #34 Cherry Mate Aluminum Barrel Rivets (box) 100 69.00 (100) 100 "No Bid 100 $0.25 100 $0.68
6.0.12 5/16” 90° Corner Bolt with Jam Nut (box) 100 50.00 (100) 100 "No Bid 100 $0.49 100 $0.88
6.0.13 Series "B" Letter/Numbers "2" pk 24 24 $5.50 24 $3.05 24 $7.68 24 $12.78
6.0.14 Series "B" Letter/Numbers "4" pk 24 24 $9.50 24 $6.59 24 $8.89 24 $16.42

6.1 Regulatory Material (High Prismatic 0.080 aluminum sign blanks)

Item # MUTCD Code/Description EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N
6.1.1 R1-1-Stop Sign 30x30 White on Red 12 $24.50 Y 12 $37.41 Y 12 $24.97 Y 12 $23.04 N
6.1.2 R1-2-Yeild Sign 36x36x36 Red on White 12 $21.06 N 12 $63.69 Y 12 $19.31 Y 12 $17.28 N
6.1.3 R2-1-Speed Limit Sign 18X24 Black on White 12 $14.04 N 12 $17.66 Y 12 $14.49 Y 12 $11.52 N
6.1.4 R5-1-Do Not Enter Sign 30x30 Red on White 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.1.5 R5-1A-Wrong Way Sign 36x24 Red on White 12 $28.08 N 12 $35.36 Y 12 $24.15 Y 12 $23.04 N
6.1.6 R6-2L-One Way Sign 18x24 Black on White 12 $14.04 N 12 $17.66 Y 12 $14.49 Y 12 $11.52 N
6.1.7 R6-2-No Parking Sign 12x18 Red on White 12 $7.02 N 12 $8.83 Y 12 $9.80 Y 12 $5.76 N
6.1.8 R6-2-No Parking Sign 18x24 Red on White 12 $14.04 N 12 $17.66 Y 12 $14.49 Y 12 $11.52 N
6.1.9 R8-3-Road Closed Sign 18x24 Black on White 12 $14.04 N 12 $17.66 Y 12 $23.23 Y 12 $11.52 N
6.1.10 R11-2-Weight Limit Sign 18x24 Black on White 12 $14.04 N 12 $17.66 Y 12 $14.49 Y 12 $11.52 N

6.2 Warning Sign Material (High Prismatic 0.080 aluminum sign blanks)

Item # MUTCD Code/Description EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N
6.2.1 W1-1-Turn Horizontal Alignment Road Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.2 W1-2-Curve Horizontal Alignment Road Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.3 W1-3-Reverse Turn Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.4 W1-4- Reverse Curve Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.5 W1-5-Winding Road Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.6 W1-6-One-Direction Large Arrow Sign 36x24 Black on Yellow 12 $28.08 N 12 $35.36 Y 12 $35.80 Y 12 $23.04 N
6.2.7 W1-7-Two-Directional Large Arrow Sign 36x18 Black on Yellow 12 $21.06 N 12 $26.49 Y 12 $19.31 Y 12 $17.28 N
6.2.8 W1-8-Chevron Alignment Sign 18x24 Black on Yellow (both sides) 12 $14.04 N 12 $27.08 Y 12 $20.26 Y 12 $11.52 N
6.2.9 W2-1-Crossroad Intersection Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.10 W2-2-Side Road Symbol Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.11 W2-4-T-Symbol Intersection Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.12 W2-5-Y-Symbol Intersection Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.13 W3-1-Stop Ahead Sign 30x30 12 $31.25 N 12 $37.41 Y 12 $26.97 Y 12 $24.00 N
6.2.14 W3-2-Yeild Ahead Sign 30x30 12 $31.25 N 12 $37.41 Y 12 $32.67 Y 12 $24.00 N
6.2.15 W5-2-Narrow Bridge Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.16 W5-3-One Lane Bridge Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.17 W7-1-Hill Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.18 W8-3-Pavement Ends Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.19 W8-6-Truck Crossing Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.20 W8-7-Loose Gravel Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.21 W11-2-Pedestrian Crossing Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.22 W11-3-Deer Crossing Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.23 W11-4-Animal Crossing Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.24 W11-5-Farm Vehicle Crossing Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.25 W13-1-Adivsory Speed Plaque Sign 18x18 Black on Yellow 12 $10.53 N 12 $13.25 Y 12 $12.09 Y 12 $8.64 N
6.2.26 W14-1-Dead End Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.27 W14-2-No Outlet Sign 30x30 Black on Yellow 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N
6.2.28 OM3-12-Object Marker 12x36 Black on Yellow (sided both sides) 12 $14.04 N 12 $27.08 Y 12 $20.22 Y 12 $11.52 N
6.2.29 OM4-1-Object Marker 9 Spot Red 18x18 Red 12 $18.80 N 12 $20.91 Y 12 $20.73 Y 12 $8.64 N
6.2.30 W18-9-Impassable During High Water 30x30 12 $29.25 N 12 $37.41 Y 12 $36.87 Y 12 $24.00 N
6.2.31 W8-15-Water Over Roadway 30x30 12 $29.25 N 12 $37.41 Y 12 $24.97 Y 12 $24.00 N

6.3 Road Work Sign/Construction--Engineer Grade on 0.080 Aluminum sign blank

Item # MUTCD Code/Description EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N EST. Quantity Unit Bid Price Each In Stock Y or N
6.3.1 W3-4-Be Prepared to Stop Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.2 W5-1-Road Narrows Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.3 W8-4-Soft Shoulder Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.4 W8-5- Slippery When Wet Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.5 W8-6-Truck Crossing Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.6 W8-7-Loose Gravel Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.7 W8-9-Low Shoulder Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.8 W8-12-No Center Stripe Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.9 W20-1-Road Work Ahead Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.10 W20-4-One Lane Road Ahead Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.11 W-20-7A-Flagger Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.12 W21-1-Workers Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.13 W21-2-Fresh Oil Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.14 W-21-3-A-Road Machinery Ahead Sign 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N
6.3.15 W21-8-Mowing Ahead 30x30 Black on Orange 12 $29.25 N 12 $34.81 Y 12 $24.18 Y 12 $23.00 N

Primary ---
Secondary---

Prepared by Kathy Roberts

RFB# 201710-386 County Road Signs

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...