Division I Permits
Search this PDF in the browser, review county metadata, and fall back to the original file at any time.
Division I Permits
?
This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.
Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.
Division I Permits for month of July 2016
04-Aug-16
APPL / REP NAME PROPERTY ADDRESS SUBDIVISION LOT # BLOCK # STRUCTURE TYPE PZ PERMIT # APPLICATION DATE PROPERTY NUMBER
Chester Steffen 182 Carmen Ln Hickory Mnor 9 Shed 16-110I 7/7/2016 08-9.0-30-000-000-001.025
Kevin King 109 Melody Pool & Shed 16-108I 7/1/2016 09-5.0-21-000-000-066.008
Daniel Greiman 1329 Sycamore Church Shop Bldg 16-111I 7/13/2016 07-6.0-13-000-000-020.012
James Murguia 3420 US Hwy 160 SFH 16-109I 7/13/2016 06-7.0-25-000-000-011.002
Gary Herman 2000 Rustic Acres Rd SFH 16-114I 7/19/2016 09-4.0-18-001-000-020.000
Craig Andersen 403 Hummingbird ln Carport 16-115I 7/19/2016 08-9.0-30-000-000-074.005
Chuck Anderson 372 Blue Ridge Garage/deck 16-113I 7/18/2016 20-3.0-08-000-000-001.003
Cline Lyle 475 Wellington Pkwy SFH 16-112I 7/15/2016 09-9.0-29-000-000-005.022
Withdrew
Brad Gore & Ken Bowman 146 Groton Riverside Est 23 SFH 16-116I 7/25/2016 18-1.0-12-003-010-003.000
Brett Gage 127 Drowse Ln Siesta Cove 36 Garage 16-118I 7/25/2016 18-7.0-26-003-001-043.000
Text24:
Page 1 of 1
Division I Permits
The original county PDF remains the downloadable record artifact and the printable source document.