Main content start

RFB# 201601-322 County Road Signs

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Purchasingdepartment
Bid Tabulation Informationtopic
known pages

RFB# 201601-322 County Road Signs

HTML View PDF View Open Original PDF
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.

Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.

BID AWARD SUMMARY
BID DATE; Wednesday February 17, 2016

BID FOR; County Road Signs

BID NUMBER; RFB# 201601-322

RESPONSES RECEIVED
(Company)
Lightle Enterprises, of: Frankfort, Ohio
Newman Signs, Inc., of: Jamestown, North Dakota
Custom Product Corp., of: Flowood, Mississippi
Vulcan Signs, Inc., of: Foley, Alabama

Wednesday February 17, 2016: After opening responses from all of the above listed companies
today, initial details were noted by Road & Bridge Interim Administrator Randy Haes and myself. All
responses will be thoroughly reviewed by Mr. Haes. An agenda request has been made, and
approved, to deliver a formal recommendation to the Taney County Commission on Monday
February 22, 2016.
Monday February 22, 2016: After completion of a thorough review Mr. Haes delivered a very
detailed spreadsheet to the Taney County Commission for their review. Said spreadsheet was
expertly created by Road & Bridge Office Manager, Kathy Roberts in order to clearly reflect all of
the response information from the four Vendors listed above. After lengthy discussion with the
Commission, centering mostly on the lower two Vendors’ ability to meet a reasonable delivery
timeframe, a motion was made to award to Vulcan Signs who offered the lowest bid response with
the stipulation that when any given order by us is not received within a reasonable timeframe the
county will use Newman Signs who offered the next lowest response. (3-4 weeks was mentioned
as being a reasonable period.)
This delivery period stipulation will be added into the required contract wording forthcoming. The
Taney County Commission then voted unanimously to award as such. (See attached spreadsheet.)
Thank you.

Ron Erickson,
Director of Purchasing
Taney County Missouri
February 22, 2016
County Road Signs Custom Products Corporation Lightle Enterprises of Ohio, LLC Newman Signs, Inc. Vulcan Signs
Bid Tab Form 201601-322 c/o Alex Hoegg c/o David R. Lightle c/o Christine Wahl c/o David B. Beviacqua
P.O. Box 54091 P.O. Box 329 1606 6th Ave SW P.O. Box 1850
Jackson, MS. 39288-4091 Frankfort, Ohio 45628 Jamestown, ND 58402 Foley, Alabama 36536-1850
800-367-1492 740-998-5363 800-437-9770 800-633-6845
800-206-3444 740-998-5364 Fax 701-252-9213 Fax 251-943-1544 Fax
alex.h.smith@cpcsigns.com dlightle@lightleenterprises.com sales7@newmansigns.com vulcan3@vulcaninc.com
6. Specifications
6.0 General Sign Material (High Prismatic 0.080 aluminum sign blanks)

Item # Description EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals
6.0.1 911 Street Name Signs 18”x9” 3 $17.76 $53.28 3 $4.86 $14.58 3 $15.46 $46.38 3 $6.21 $18.63
6.0.2 911 Street Name Signs 24”x9” 3 $22.20 $66.60 3 $6.48 $19.44 3 $17.16 $51.48 3 $8.23 $24.69
6.0.3 911 Street Name Signs 30”x9” 3 $26.24 $78.72 3 $8.10 $24.30 3 $18.88 $56.64 3 $10.28 $30.84
6.0.4 911 Street Name Signs 36”x9” 3 $26.64 $79.92 3 $9.72 $29.16 3 $20.58 $61.74 3 $12.29 $36.87
6.0.5 911 Street Name Signs 42”x9” 3 $31.08 $93.24 3 $11.34 $34.02 3 $22.28 $66.84 3 $14.36 $43.08
6.0.6 911 Street Name Signs 48”x9” 3 $35.52 $106.56 3 $12.96 $38.88 3 $23.98 $71.94 3 $16.41 $49.23
6.0.7 Square Post 2"x24' 14 gauge 150 $75.84 $11,376.00 150 $55.00 $8,250.00 150 "No Bid $0.00 150 $50.53 $7,579.50
6.0.8 Anchors 2-1/4”x24' 12 gauge 150 $98.72 $14,808.00 150 $75.00 $11,250.00 150 "No Bid $0.00 150 $71.87 $10,780.50
6.0.9 3/8” Drive Rivets (aluminum) 1000 $0.89 $890.00 1000 $0.50 $500.00 1000 $0.53 $530.00 1000 $0.60 $600.00
6.0.10 3/8” Plastic Nylon Washers (box) 100 $0.10 $10.00 100 $9.00 $9.00 100 $0.05 $5.00 100 $0.07 $7.00
6.0.11 5/16” #34 Cherry Mate Aluminum Barrel Rivets (box) 100 $0.75 $75.00 100 $42.00 $42.00 100 $0.25 $25.00 100 $0.30 $30.00
6.0.12 5/16” 90° Corner Bolt with Jam Nut (box) 100 $0.93 $93.00 100 $55.00 $55.00 100 $0.51 $51.00 100 $0.52 $52.00
6.0.13 Series "B" Letter/Numbers "2" pk 24 24 $2.91 $69.84 24 $3.00 $72.00 24 $7.43 $178.32 24 $4.50 $108.00
6.0.14 Series "B" Letter/Numbers "4" pk 24 24 $5.79 $138.96 24 $4.25 $102.00 24 $8.84 $212.16 24 $6.50 $156.00

$27,939.12 $20,440.38 $1,356.50 $19,516.34
"25 Letters per pack" not 24
6.1 Regulatory Material (High Prismatic 0.080 aluminum sign blanks)

Item # MUTCD Code/Description EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals
6.1.1 R1-1-Stop Sign 30x30 White on Red 12 $23.29 $279.48 12 $25.80 $309.60 12 $25.98 $311.76 12 $20.73 $248.76
6.1.2 R1-2-Yeild Sign 36x36x36 Red on White 12 $16.81 $201.72 12 $20.52 $246.24 12 $19.96 $239.52 12 $14.82 $177.84
6.1.3 R2-1-Speed Limit Sign 18X24 Black on White 12 $12.25 $147.00 12 $13.68 $164.16 12 $14.85 $178.20 12 $10.29 $123.48
6.1.4 R5-1-Do Not Enter Sign 30x30 Red on White 12 $24.70 $296.40 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.1.5 R5-1A-Wrong Way Sign 36x24 Red on White 12 $22.89 $274.68 12 $27.36 $328.32 12 $25.09 $301.08 12 $20.58 $246.96
6.1.6 R6-2L-One Way Sign 18x24 Black on White 12 $12.25 $147.00 12 $13.68 $164.16 12 $14.85 $178.20 12 $10.29 $123.48
6.1.7 R6-2-No Parking Sign 12x18 Red on White 12 $6.48 $77.76 12 $6.84 $82.08 12 $9.84 $118.08 12 $5.45 $65.40
6.1.8 R6-2-No Parking Sign 18x24 Red on White 12 $12.25 $147.00 12 $13.68 $164.16 12 $14.85 $178.20 12 $10.29 $123.48
6.1.9 R8-3-Road Closed Sign 18x24 Black on White 12 $12.25 $147.00 12 $13.68 $164.16 12 $23.75 $285.00 12 $10.29 $123.48
6.1.10 R11-2-Weight Limit Sign 18x24 Black on White 12 $13.16 $157.92 12 $13.68 $164.16 12 $14.85 $178.20 12 $10.29 $123.48

$1,875.96 $2,129.04 $2,280.00 $1,613.64

6.2 Warning Sign Material (High Prismatic 0.080 aluminum sign blanks)

Item # MUTCD Code/Description EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals
6.2.1 W1-1-Turn Horizontal Alignment Road Sign 30x30 Black on Yell 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.2 W1-2-Curve Horizontal Alignment Road Sign 30x30 Black on Ye 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.3 W1-3-Reverse Turn Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.4 W1-4- Reverse Curve Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.5 W1-5-Winding Road Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.6 W1-6-One-Direction Large Arrow Sign 36x24 Black on Yellow 12 $22.89 $274.68 12 $27.36 $328.32 12 $37.42 $449.04 12 $20.58 $246.96
6.2.7 W1-7-Two-Directional Large Arrow Sign 36x18 Black on Yellow 12 $18.20 $218.40 12 $20.52 $246.24 12 $19.96 $239.52 12 $15.44 $185.28
6.2.8 W1-8-Chevron Alignment Sign 18x24 Black on Yellow (both side 12 $20.75 $249.00 12 $13.68 $164.16 12 $21.10 $253.20 12 $17.40 $208.80
6.2.9 W2-1-Crossroad Intersection Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.10 W2-2-Side Road Symbol Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.11 W2-4-T-Symbol Intersection Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.12 W2-5-Y-Symbol Intersection Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.13 W3-1-Stop Ahead Sign 30x30 12 $30.15 $361.80 12 $30.80 $369.60 12 $27.55 $330.60 12 $24.78 $297.36
6.2.14 W3-2-Yeild Ahead Sign 30x30 12 $30.15 $361.80 12 $30.80 $369.60 12 $33.79 $405.48 12 $24.78 $297.36
6.2.15 W5-2-Narrow Bridge Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.16 W5-3-One Lane Bridge Sign 30x30 Black on Yellow 12 $23.90 $286.80 Prepared by Kathy 12
Roberts
$28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.17 W7-1-Hill Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.18 W8-3-Pavement Ends Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.19 W8-6-Truck Crossing Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.20 W8-7-Loose Gravel Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.21 W11-2-Pedestrian Crossing Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.22 W11-3-Deer Crossing Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.23 W11-4-Animal Crossing Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.24 W11-5-Farm Vehicle Crossing Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.25 W13-1-Adivsory Speed Plaque Sign 18x18 Black on Yellow 12 $9.55 $114.60 12 $10.26 $123.12 12 $12.29 $147.48 12 $8.66 $103.92
6.2.26 W14-1-Dead End Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.27 W14-2-No Outlet Sign 30x30 Black on Yellow 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28
6.2.28 OM3-12-Object Marker 12x36 Black on Yellow (sided both sides 12 $20.75 $249.00 12 $19.68 $236.16 12 $21.04 $252.48 12 $17.40 $208.80
6.2.29 OM4-1-Object Marker 9 Spot Red 18x18 Red 12 $19.78 $237.36 12 $10.80 $129.60 12 $20.60 $247.20 12 $17.95 $215.40
6.2.30 W18-9-Impassable During High Water 30x30 12 $23.90 $286.80 12 $28.50 $342.00 12 $38.60 $463.20 12 $21.44 $257.28
6.2.31 W8-15-Water Over Roadway 30x30 12 $23.90 $286.80 12 $28.50 $342.00 12 $25.98 $311.76 12 $21.44 $257.28

$8,663.04 $9,832.80 $9,646.92 $7,681.32

6.3 Road Work Sign/Construction--Engineer Grade on 0.080 Aluminum sign blank

Item # MUTCD Code/Description EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals
6.3.1 W3-4-Be Prepared to Stop Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.2 W5-1-Road Narrows Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.3 W8-4-Soft Shoulder Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.4 W8-5- Slippery When Wet Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.5 W8-6-Truck Crossing Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.6 W8-7-Loose Gravel Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.7 W8-9-Low Shoulder Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.8 W8-12-No Center Stripe Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.9 W20-1-Road Work Ahead Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.10 W20-4-One Lane Road Ahead Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.11 W-20-7A-Flagger Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.12 W21-1-Workers Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.13 W21-2-Fresh Oil Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.14 W-21-3-A-Road Machinery Ahead Sign 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12
6.3.15 W21-8-Mowing Ahead 30x30 Black on Orange 12 $21.45 $257.40 12 $26.50 $318.00 12 $24.53 $294.36 12 $20.26 $243.12

$3,861.00 $4,770.00 $4,415.40 $3,646.80

$42,339.12 $37,172.22 $33,774.32 $32,458.10
Totals do not match Totals do not match
Theirs $42,594.72 Theirs $32,457.10

Does not have standard signs in Does not have standard signs in stock Does not have standard signs in stock All signs in stock without "Taney
stock (section 6.1,6.2,6.3) (section 6.1,6.2,6.3) (section 6.2.6,6.2.30) County Road" printed in border.

6.0 General Sign Material line 6.0.13
and 6.0.14 Series "B" letters/numbers 3 Weeks ARO
quoting upper case on both.
Per 4.5 Response Clarification…
Primary ---Vulcan Signs Non stock posts may take 30-60 days Need to add to total price…. (
Secondary---Newman Signs for delivery. 6.07) $7012.50 (6.08) $9063.00

Prepared by Kathy Roberts

RFB# 201601-322 County Road Signs

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...