Main content start

RFB# 201501-287 County Road Signs

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Purchasingdepartment
Bid Tabulation Informationtopic
known pages

RFB# 201501-287 County Road Signs

HTML View PDF View Open Original PDF
HTML Size 100%
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original PDF remains available as the downloadable record artifact.

Use this HTML version to read and search the document in the browser.

BID AWARD INFORMATION
BID DATE; Tuesday February 10, 2015

BID FOR; County Road Signs

BID NUMBER; RFB# 201501-287

Tuesday February 10, 2015: After opening responses, from all responding Vendors to
this RFB today, initial details were noted by Road & Bridge Coordinator Randy Haes
and myself then taken to be thoroughly reviewed by Mr. Haes.
An agenda request has been made, and approved, to deliver a formal recommendation
to the Taney County Commission on Wednesday February 18, 2015.
Wednesday February 18, 2015: After completion of a thorough review Mr. Haes
delivered the Bid results along with his recommendation to award to Vulcan Signs, to
the Taney County Commission. After some discussion a motion was made and the
Taney County Commission voted unanimously to award as such.
Please see attached the excellent Bid Tabulation Spreadsheet reflecting all the details
with corrected totals – as created by Taney County Road & Bridge Office Manager
Kathy Roberts.

Thank you.

Ron Erickson,
Director of Purchasing
Taney County Missouri
February 18, 2015
County Road Signs J&A Traffic Products Lightle Enterprises of Ohio
Bid Tab Form 201501-287 c/o Jeff Mindham c/o David R. Lightle
605 E. 40 Hwy P.O. Box 329
Blue Springs, Mo. 64014 Frankfort, Ohio 45628
816-720-0450 740-998-5363
816-220-3197 Fax 740-998-5364 Fax
jmindham@aol.com dlightle@lightleenterprises.co
6. Specifications
6.0 General Sign Material (High Prismatic 0.080 aluminum sign blanks)

Item # Description EST. Quantity Price Totals EST. Quantity Price
6.0.1 911 Street Name Signs 18”x9” 3 $31.40 $94.20 3 $14.00
6.0.2 911 Street Name Signs 24”x9” 3 $33.50 $100.50 3 $18.66
6.0.3 911 Street Name Signs 30”x9” 3 $38.50 $115.50 3 $23.32
6.0.4 911 Street Name Signs 36”x9” 3 $40.75 $122.25 3 $27.98
6.0.5 911 Street Name Signs 42”x9” 3 $45.50 $136.50 3 $32.65
6.0.6 911 Street Name Signs 48”x9” 3 $48.00 $144.00 3 $37.31
6.0.7 Square Post 2"x24' 14 gauge 150 $43.95 $6,592.50 150 $58.44
6.0.8 Anchors 2-1/4”x24' 12 gauge 150 $65.50 $9,825.00 150 $81.02
6.0.9 3/8” Drive Rivets (aluminum) 1000 $0.45 $450.00 1000 $0.55
6.0.10 3/8” Plastic Nylon Washers (box) 100 $0.06 $6.00 100 $0.07
6.0.11 5/16” #34 Cherry Mate Aluminum Barrel Rivets (box) 100 $0.45 $45.00 100 $0.95
6.0.12 5/16” 90° Corner Bolt with Jam Nut (box) 100 $0.45 $45.00 100 $0.75
6.0.13 Series "B" Letter/Numbers "2" pk 24 24 $6.30 $151.20 24 $3.00
6.0.14 Series "B" Letter/Numbers "4" pk 24 24 $11.19 $268.50 24 $6.00

$18,096.15

6.1 Regulatory Material (High Prismatic 0.080 aluminum sign blanks)

Item # MUTCD Code/Description EST. Quantity Price Totals EST. Quantity Price
6.1.1 R1-1-Stop Sign 30x30 White on Red 12 $36.00 $432.00 12 $27.06
6.1.2 R1-2-Yeild Sign 36x36x36 Red on White 12 $30.50 $366.00 12 $21.04
6.1.3 R2-1-Speed Limit Sign 18X24 Black on White 12 $21.50 $258.00 12 $14.03
6.1.4 R5-1-Do Not Enter Sign 30x30 Red on White 12 $38.90 $466.80 12 $29.22
6.1.5 R5-1A-Wrong Way Sign 36x24 Red on White 12 $37.50 $450.00 12 $28.05
6.1.6 R6-2L-One Way Sign 18x24 Black on White 12 $22.50 $270.00 12 $14.03
6.1.7 R6-2-No Parking Sign 12x18 Red on White 12 $15.50 $186.00 12 $7.02
6.1.8 R6-2-No Parking Sign 18x24 Red on White 12 $22.50 $270.00 12 $14.03
6.1.9 R8-3-Road Closed Sign 18x24 Black on White 12 $22.50 $270.00 12 $14.03
6.1.10 R11-2-Weight Limit Sign 18x24 Black on White 12 $22.50 $270.00 12 $14.03
Prepared by Kathy Roberts
$3,238.80

6.2 Warning Sign Material (High Prismatic 0.080 aluminum sign blanks)

Item # MUTCD Code/Description EST. Quantity Price Totals EST. Quantity Price
6.2.1 W1-1-Turn Horizontal Alignment Road Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.2 W1-2-Curve Horizontal Alignment Road Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.3 W1-3-Reverse Turn Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.4 W1-4- Reverse Curve Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.5 W1-5-Winding Road Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.6 W1-6-One-Direction Large Arrow Sign 36x24 Black on Yellow 12 $37.60 $451.20 12 $28.05
6.2.7 W1-7-Two-Directional Large Arrow Sign 36x18 Black on Yellow 12 $31.75 $381.00 12 $21.04
6.2.8 W1-8-Chevron Alignment Sign 18x24 Black on Yellow (both sides) 12 $30.35 $364.20 12 $20.00
6.2.9 W2-1-Crossroad Intersection Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.10 W2-2-Side Road Symbol Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.11 W2-4-T-Symbol Intersection Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.12 W2-5-Y-Symbol Intersection Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.13 W3-1-Stop Ahead Sign 30x30 12 $42.50 $510.00 12 $31.79
6.2.14 W3-2-Yeild Ahead Sign 30x30 12 $42.50 $510.00 12 $31.79
6.2.15 W5-2-Narrow Bridge Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.16 W5-3-One Lane Bridge Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.17 W7-1-Hill Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.18 W8-3-Pavement Ends Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.19 W8-6-Truck Crossing Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.20 W8-7-Loose Gravel Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.21 W11-2-Pedestrian Crossing Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.22 W11-3-Deer Crossing Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.23 W11-4-Animal Crossing Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.24 W11-5-Farm Vehicle Crossing Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.25 W13-1-Adivsory Speed Plaque Sign 18x18 Black on Yellow 12 $19.10 $229.20 12 $10.52
6.2.26 W14-1-Dead End Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.27 W14-2-No Outlet Sign 30x30 Black on Yellow 12 $38.90 $466.80 12 $29.22
6.2.28 OM3-12-Object Marker 12x36 Black on Yellow (sided both sides) 12 $30.35 $364.20 12 $20.00
6.2.29 OM4-1-Object Marker 9 Spot Red 18x18 Red 12 $35.50 $426.00 12 $18.50
6.2.30 W18-9-Impassable During High Water 30x30 12 $38.90 $466.80 12 $29.22
6.2.31 W8-15-Water Over Roadway 30x30 12 $38.90 $466.80 12 $29.22

$13,972.20

6.3 Road Work Sign/Construction--Engineer Grade on 0.080 Aluminum sign blank

Prepared by Kathy Roberts
Item # MUTCD Code/Description EST. Quantity Price Totals EST. Quantity Price
6.3.1 W3-4-Be Prepared to Stop Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $29.22
6.3.2 W5-1-Road Narrows Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.3 W8-4-Soft Shoulder Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.4 W8-5- Slippery When Wet Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.5 W8-6-Truck Crossing Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.6 W8-7-Loose Gravel Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.7 W8-9-Low Shoulder Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.8 W8-12-No Center Stripe Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.9 W20-1-Road Work Ahead Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.10 W20-4-One Lane Road Ahead Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.11 W-20-7A-Flagger Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.12 W21-1-Workers Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.13 W21-2-Fresh Oil Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.14 W-21-3-A-Road Machinery Ahead Sign 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28
6.3.15 W21-8-Mowing Ahead 30x30 Black on Orange 12 $36.00 $432.00 12 $28.28

$6,480.00

$41,787.15
Totals do not match Totals do not match
Theirs $18,184.15 Theirs $41,889.88

Prepared by Kathy Roberts
o, LLC Newman Signs, Inc. Signel Services Inc. The Work Zone Vulcan Signs
c/o Christine Wahl c/o Sylvie Racine c/o Jeff Cluck c/o David B. Bevi
1606 6th Ave SW 700 Montu Monette 1248 Taney St. P.O. Box 1850
Jamestown, ND 58402 St. Mathieu, Quebec, JOL2HO North Kansas City, Mo 64116 Foley, Alabama 3
800-437-9770 450-444-0006 816-471-2899 800-633-6845
701-252-9213 Fax 450-444-0045 Fax 816-471-2970 Fax 251-943-1544 Fax
om sales7@newmansigns.com sracine@signel.ca theworkzone@aol.com vulcan3@vulcanin

Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity
$42.00 3 $15.73 $47.19 3 $7.60 $22.80 3 $5.60 $16.80 3
$55.98 3 $17.42 $52.26 3 $9.14 $27.42 3 $7.27 $21.81 3
$69.96 3 $19.12 $57.36 3 $11.01 $33.03 3 $8.98 $26.94 3
$83.94 3 $20.81 $62.43 3 $12.64 $37.92 3 $10.71 $32.13 3
$97.95 3 $22.51 $67.53 3 $14.50 $43.50 3 $12.45 $37.35 3
$111.93 3 $24.21 $72.63 3 $15.97 $47.91 3 $14.20 $42.60 3
$8,766.00 150 $46.90 $7,035.00 150 $66.00 $9,900.00 150 $54.30 $8,145.00 150
$12,153.00 150 $67.59 $10,138.50 150 $103.20 $15,480.00 150 $78.40 $11,760.00 150
$550.00 1000 $0.52 $520.00 1000 $1.05 $1,050.00 1000 $0.80 $800.00 1000
$7.00 100 $0.05 $5.00 100 $0.30 $30.00 100 $0.08 $8.00 100
$95.00 100 $0.25 $25.00 100 $0.74 $74.00 100 $0.55 $55.00 100
$75.00 100 $0.43 $43.00 100 $0.96 $96.00 100 $0.80 $80.00 100
$72.00 24 $7.09 $170.16 24 $8.40 $201.60 24 $4.50 $108.00 24
$144.00 24 $8.27 $198.48 24 $12.00 $288.00 24 $6.50 $156.00 24

$22,323.76 $18,494.54 $27,332.18 $21,289.63

Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity
$324.72 12 $25.72 $308.64 12 $29.96 $359.52 12 $24.00 $288.00 12
$252.48 12 $19.75 $237.00 12 $41.35 $496.20 12 $18.39 $220.68 12
$168.36 12 $14.68 $176.16 12 $15.75 $189.00 12 $14.20 $170.40 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$336.60 12 $24.85 $298.20 12 $28.46 $341.52 12 $28.15 $337.80 12
$168.36 12 $14.68 $176.16 12 $15.75 $189.00 12 $14.20 $170.40 12
$84.24 12 $9.70 $116.40 12 $9.30 $111.60 12 $7.25 $87.00 12
$168.36 12 $14.68 $176.16 12 $15.75 $189.00 12 $14.20 $170.40 12
$168.36 12 $17.07 $204.84 12 $15.75 $189.00 12 $14.20 $170.40 12
$168.36 12 $14.68 $176.16 12 $15.75 $189.00 12 $14.20 $170.40 12
Prepared by Kathy Roberts
$2,190.48 $2,178.36 $2,613.36 $2,137.20

Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$336.60 12 $19.75 $237.00 12 $28.46 $341.52 12 $31.20 $374.40 12
$252.48 12 $19.75 $237.00 12 $22.43 $269.16 12 $21.20 $254.40 12
$240.00 12 $20.23 $242.76 12 $20.25 $243.00 12 $23.40 $280.80 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$381.48 12 $27.26 $327.12 12 $29.96 $359.52 12 $35.31 $423.72 12
$381.48 12 $33.22 $398.64 12 $29.96 $359.52 12 $35.31 $423.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$126.24 12 $12.14 $145.68 12 $12.70 $152.40 12 $10.50 $126.00 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12
$240.00 12 $20.18 $242.16 12 $23.00 $276.00 12 $23.40 $280.80 12
$222.00 12 $20.80 $249.60 12 $12.70 $152.40 12 $23.95 $287.40 12
$350.64 12 $28.11 $337.32 12 $29.96 $359.52 12 $29.31 $351.72 12
$350.64 12 $25.72 $308.64 12 $29.96 $359.52 12 $29.31 $351.72 12

$10,245.00 $9,207.36 $10,422.48 $10,540.80

Prepared by Kathy Roberts
Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity
$350.64 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12
$339.36 12 $24.71 $296.52 12 $26.51 $318.12 12 $25.87 $310.44 12

$5,101.68 $4,447.80 $4,771.80 $4,656.60

$39,860.92 $34,328.06 $45,139.82 $38,624.23
Totals do not match Totals do not match
Theirs $34,275.25 Theirs $28,816.15

Prepared by Kathy Roberts
iacqua

36536-1850

x
nc.com

Price Totals
$6.06 $18.18
$8.01 $24.03
$9.92 $29.76
$11.89 $35.67
$13.80 $41.40
$15.82 $47.46
$51.28 $7,692.00
$73.17 $10,975.50
$0.60 $600.00
$0.07 $7.00
$0.27 $27.00
$0.60 $60.00
$4.50 $108.00
$6.50 $156.00

$19,822.00

Price Totals
$21.73 $260.76
$15.43 $185.16
$10.80 $129.60
$22.50 $270.00
$21.60 $259.20
$10.80 $129.60
$5.59 $67.08
$10.80 $129.60
$10.80 $129.60
$10.80 $129.60
Prepared by Kathy Roberts
$1,690.20

Price Totals
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$21.60 $259.20
$16.20 $194.40
$19.23 $230.76
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$23.24 $278.88
$23.24 $278.88
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$22.50 $270.00
$8.43 $101.16
$22.50 $270.00
$22.50 $270.00
$19.23 $230.76
$17.95 $215.40
$22.50 $270.00
$22.50 $270.00

$7,999.44

Prepared by Kathy Roberts
Price Totals
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28
$18.69 $224.28

$3,364.20

$32,875.84

Prepared by Kathy Roberts

RFB# 201501-287 County Road Signs

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...