RFB# 201401-248 County Road Signs
Search this PDF in the browser, review county metadata, and fall back to the original file at any time.
RFB# 201401-248 County Road Signs
?
This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.
Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.
BID AWARD SUMMARY
BID DATE; Tuesday February 25, 2014
BID FOR; County Road Signs
BID NUMBER; RFB# 201401-248
Tuesday February25, 2014: After opening responses from twelve (12) companies a request was made to allow a time
for a thorough review of all information packages as received by Road & Bridge Coordinator Randy Haes and after that
he requested a recommendation date be set for Thursday March 6, 2014.
Thursday March 6, 2014: Subsequent to a thorough review by Randy Haes with Road & Bridge, of all the detailed
pricing offered, it was determined that Newman Signs, Inc. offered a full and complete response to all items at the
lowest cost by a small margin over Vulcan. Thus Newman was recommended for award as PRIMARY Vendor, with the
other next most complete response, Vulcan, designated as Secondary. Secondary may be used in case of availability
issues.
The Taney County Commission reviewed the detailed Bid Tab Form completed by Road & Bridge and thereafter made
a motion to award as such and it passed unanimously. Please see the extremely well done Bid Tab as completed by
Kathy Roberts, Office Manager for R & B. It lists all the details from all twelve responses.
Thank you.
Ron Erickson,
Director of Purchasing
Taney County Missouri
March 6, 2014
Bid Tab Form 201401-248 Custom Products Corporation Electromark J&A Traffic Products Lightle Enterprises of Ohio, LLC Lowen Corporation Newman Signs, Inc. Osburn Associates, Inc. Rocal Inc. Schulte Supply Inc. Time Striping, Inc. Viebrock Sales & Service, LLC. Vulcan, Inc. D/B/A Vulcan Signs
c/o Alex Hoegg c/o Bryan Manke c/o Jeff Mindham c/o David R. Lightle c/o Janiez Zotti c/o Christine Wahl c/o Steven C. Gastin c/o Alan Christopher c/o Charlie Wilkins c/o Brian Becker c/o Kevin Mahnjen c/o David B. Beviacqua
County Road Signs P.O. Box 54091 6188 West Port Bay Road 605 E. 40 Hwy P.O. Box 329 P.O. Box 1528 1606 6th Ave SW P.O. Box 912 3186 County Rd 550 4331 South Washington Ave P.o. Box 1236 30028 Hwy 65 P.O. Box 1850
Jackson, MS 39288-4091 Wolcott, NY 14590 Blue Springs, Mo. 64014 Frankfort, Ohio 45628 Hutchinson, KS 67501 Jamestown, ND 58402 Logan, OH 43138 Frankfort, OH 45628 Independence, Mo 64055 Van Buren, AR 72957 Sedalia, MO. 65301 Foley, Alabama 36536-1850
888-905-5665 ext 245 800-456-9104 816-720-0450 740-998-5363 620-663-2161 800-437-9770 740-385-6869 740-998-2122 816-252-2323 918-315-1120 660-826-8570 800-633-6845
866-656-0405 Fax 315-594-9622 Fax 816-220-3197 Fax 740-998-5364 Fax 620-663-1429 Fax 701-252-9213 Fax 740-385-8016 Fax 740-998-2073 Fax 816-252-2373 Fax 888-334-6459 Fax 660-826-8575 Fax 251-943-1544 Fax
alex@cpcsigns.com bryan-manke@electromark.com jmindham@aol.com dlightle@lightleenterprises.com janiez@lowen.com sales7@newmansigns.com steveg@osburns.com achristopher@rocal.com charliewilkins@schultesupply.com brian@timestriping.com kevin@vbsalesandserice.com vulcan3@vulcaninc.com
Response time/delivery 21 days/60 Days on Post Response time/delivery 30 days Response time/delivery 10-14 days Response time/delivery 10-14 days Response time/delivery 2-3 weeks Response time/delivery 30 days Response time/delivery 30-45 days Response time/delivery 1-3 weeks Response time/delivery 3 weeks Response time/delivery 2 weeks Response time/delivery 30 days
In stock items--3 days
Group Item EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals
1.0 General sign Material (High Prismatic 0.080 aluminum sign blanks)
1.1 911 Street Name Signs 18”x9” 3 $7.44 $22.32 3 $13.81 $41.43 3 $11.05 $33.15 3 $12.80 $38.40 3 $18.76 $56.28 3 $15.47 $46.41 3 $10.69 $32.07 3 "No Bid" $ 3 $16.58 $49.74 3 $17.98 $53.94 3 $13.83 $41.49 3 $6.55 $19.65
1.2 911 Street Name Signs 24”x9” 3 $9.92 $29.76 3 $15.52 $46.56 3 $15.30 $45.90 3 $17.06 $51.18 3 $19.53 $58.59 3 $17.22 $51.66 3 $14.25 $42.75 3 "No Bid" $ 3 $20.45 $61.35 3 $26.30 $78.90 3 $17.64 $52.92 3 $8.57 $25.71
1.3 911 Street Name Signs 30”x9” 3 $12.39 $37.17 3 $17.36 $52.08 3 $18.82 $56.46 3 $21.33 $63.99 3 $20.58 $61.74 3 $18.97 $56.91 3 $17.81 $53.43 3 "No Bid" $ 3 $24.33 $72.99 3 $32.92 $98.76 3 $22.10 $66.30 3 $10.31 $30.93
1.4 911 Street Name Signs 36”x9” 3 $14.87 $44.61 3 $19.10 $57.30 3 $22.35 $67.05 3 $25.59 $76.77 3 $22.25 $66.75 3 $20.72 $62.16 3 $21.38 $64.14 3 "No Bid" $ 3 $28.31 $84.93 3 $39.45 $118.35 3 $26.46 $79.38 3 $12.29 $36.87
1.5 911 Street Name Signs 42”x9” 3 $17.35 $52.05 3 $20.66 $61.98 3 $27.05 $81.15 3 $29.86 $89.58 3 $24.30 $72.90 3 $22.45 $67.35 3 $24.94 $74.82 3 "No Bid" $ 3 $31.16 $93.48 3 $47.07 $141.21 3 $30.89 $92.67 3 $14.13 $42.39
1.6 911 Street Name Signs 48”x9” 3 $19.83 $59.49 3 $22.37 $67.11 3 $30.60 $91.80 3 $34.13 $102.39 3 $25.19 $75.57 3 $24.20 $72.60 3 $28.50 $85.50 3 "No Bid" $ 3 $36.82 $110.46 3 $55.00 $165.00 3 $35.28 $105.84 3 $15.90 $47.70
1.7 Square Post 2"x24' 14 gauge 150 $53.42 $8,013.00 150 "No Bid" $ 150 $42.85 $6,427.50 150 $65.78 $9,867.00 150 $49.99 $7,498.50 150 $43.59 $6,538.50 150 $71.52 $10,728.00 150 "No Bid" $ 150 $60.98 $9,147.00 150 "No Bid" $ 150 $50.05 $7,507.50 150 $50.60 $7,590.00
1.8 Anchors 2-1/4”x24' 12 gauge 150 $85.00 $12,750.00 150 "No Bid" $ 150 $56.95 $8,542.50 150 $90.43 $13,564.50 150 $69.49 $10,409.55 150 $61.25 $9,187.50 150 $99.12 $14,868.00 150 "No Bid" $ 150 $83.88 $12,582.00 150 "No Bid" $ 150 $65.95 $9,892.50 150 $71.04 $10,656.00
1.9 3/8” Drive Rivets (aluminum) 1000 $0.45 $450.00 1000 "No Bid" $ 1000 $0.55 $550.00 1000 $0.59 $590.00 1000 $0.72 $720.00 1000 $0.52 $520.00 1000 $0.75 $750.00 1000 "No Bid" $ 1000 $1.80 $1,800.00 1000 $0.60 $600.00 1000 $0.77 $770.00 1000 $0.55 $550.00
1.10 3/8” Plastic Nylon Washers (box) 100 $0.06 $6.00 100 "No Bid" $ 100 $8.00 $8.00 100 $4.90 $4.90 100 $19.49 $19.49 100 $0.05 $5.00 100 $0.06 $6.00 100 "No Bid" $ 100 "No Bid" $ 100 $0.15 $15.00 100 $9.20 $9.20 100 $0.07 $7.00
1.11 5/16” #34 Cherry Mate Aluminum Barrel Rivets (box) 100 $0.36 $36.00 100 "No Bid" $ 100 $40.00 $40.00 100 $58.00 $58.00 100 $43.18 $43.18 100 $0.24 $24.00 100 $0.50 $50.00 100 "No Bid" $ 100 "No Bid" $ 100 $0.50 $50.00 100 $48.80 $48.80 100 $0.35 $35.00
1.12 5/16” 90° Corner Bolt with Jam Nut (box) 100 $0.56 $56.00 100 "No Bid" $ 100 $45.00 $45.00 100 $67.50 $67.50 100 $63.11 $63.11 100 $0.44 $44.00 100 $0.72 $72.00 100 "No Bid" $ 100 "No Bid" $ 100 $1.20 $120.00 100 $54.00 $54.00 100 $0.65 $65.00
1.13 Series "B" Letter/Numbers "2" pk 24 24 $4.38 $105.12 24 "No Bid" $ 24 $135.60 $135.60 24 $19.50 $468.00 24 "No Bid" $ 24 $6.98 $167.52 24 $0.30 $7.20 24 Pkg "No Bid" $ 24 "No Bid" $ 24 $0.50 $12.00 24 $4.68 $112.32 24 $5.50 $132.00
1.14 Series "B" Letter/Numbers "4" pk 24 24 $7.20 $172.80 24 "No Bid" $ 24 $238.80 $238.80 24 $24.80 $595.20 24 "No Bid" $ 24 $8.38 $201.12 24 $0.50 $12.00 25 Pkg "No Bid" $ 24 "No Bid" $ 24 $0.50 $12.00 24 $8.12 $194.88 24 $8.50 $204.00
Total Bid Group 1
$21,834.32 $326.46 $16,362.91 $25,637.41 $19,145.66 $17,044.73 $26,836.91 $0.00 $24,001.95 $1,465.16 $19,027.80 $19,442.25
$19,159.61 $26,845.91
2.0 Regulatory Sign Material (High Prismatic 0.080 aluminum sign blank)
MUTCD CODE (1-dozen of each)
2.1 R1-1 Stop Sign 30x30 White on Red 12 $22.63 $271.56 12 $33.79 $405.48 12 "No Bid" $ 12 $29.90 $358.80 12 $29.92 $359.04 12 $26.40 $316.80 12 $24.50 $294.00 12 $36.19 $434.28 12 $32.83 $393.96 12 $53.84 $646.08 12 $32.56 $390.72 12 $22.43 $269.16
2.2 R1-2 Yield Sign 36x36x36 Red on White 12 $15.94 $191.28 12 $52.02 $624.24 12 "No Bid" $ 12 $22.24 $266.88 12 $34.46 $413.52 12 $20.20 $242.40 12 $18.68 $224.16 12 $24.58 $294.96 12 $26.37 $316.44 12 $39.14 $469.68 12 $23.89 $286.68 12 $16.21 $194.52
2.3 R2-1 Speed Limit Signs 18x24 Black on White 12 $11.67 $140.04 12 $18.01 $216.12 12 "No Bid" $ 12 $14.82 $177.84 12 $17.24 $206.88 12 $14.93 $179.16 12 $12.45 $149.40 12 $17.37 $208.44 12 $32.50 $390.00 12 $27.04 $324.48 12 $18.37 $220.44 12 $11.78 $141.36
2.4 R5-1 Do Not Enter 30x30 Red on White 12 $24.31 $291.72 12 $33.79 $405.48 12 "No Bid" $ 12 $30.88 $370.56 12 $31.69 $380.28 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.35 $412.20 12 $56.36 $676.32 12 $38.28 $459.36 12 $23.36 $280.32
2.5 R5-1A Wrong Way 30x24 Red on White 12 $23.34 $280.08 12 $32.65 $391.80 12 "No Bid" $ 12 $29.64 $355.68 12 $29.00 $348.00 12 $25.50 $306.00 12 $24.90 $298.80 12 $34.74 $416.88 12 $33.50 $402.00 12 $53.71 $644.52 12 $36.75 $441.00 12 $22.44 $269.28
2.6 R6-2L One Way Sign 18x24 Black on White 12 $11.67 $140.04 12 $18.01 $216.12 12 "No Bid" $ 12 $14.82 $177.84 12 $17.24 $206.88 12 $14.93 $179.16 12 $12.45 $149.40 12 $17.37 $208.44 12 $32.50 $390.00 12 $27.04 $324.48 12 $18.37 $220.44 12 $11.78 $141.36
2.7 R6-2 No Parking Signs 12x18 Red on White 12 $6.13 $73.56 12 $18.01 $216.12 12 "No Bid" $ 12 $7.41 $88.92 12 $14.27 $171.24 12 $9.77 $117.24 12 $6.60 $79.20 12 $8.69 $104.28 12 $18.13 $217.56 12 $13.14 $157.68 12 $9.37 $112.44 12 $6.07 $72.84
2.8 R6-2 No Parking Signs 18x24 Red on White 12 $11.75 $141.00 12 $18.01 $216.12 12 "No Bid" $ 12 $14.82 $177.84 12 $17.24 $206.88 12 $14.93 $179.16 12 $12.45 $149.40 12 $17.37 $208.44 12 $32.50 $390.00 12 $27.04 $324.48 12 $18.37 $220.44 12 $11.78 $141.36
2.9 R8-3 Road Closed 18x24 Black on White 12 $11.67 $140.04 12 $18.01 $216.12 12 "No Bid" $ 12 $14.82 $177.84 12 $17.24 $206.88 12 $17.42 $209.04 12 $12.45 $149.40 12 $17.37 $208.44 12 $32.50 $390.00 12 $27.04 $324.48 12 $18.37 $220.44 12 $11.78 $141.36
2.10 R11-2 Weight Limit Sign 18x24 Black on White 12 $11.67 $140.04 12 $18.01 $216.12 12 "No Bid" $ 12 $14.82 $177.84 12 $17.24 $206.88 12 $14.93 $179.16 12 $12.45 $149.40 12 $17.37 $208.44 12 $32.50 $390.00 12 $27.04 $324.48 12 $18.37 $220.44 12 $11.78 $141.36
Total Bid Group 2 $1,809.36 $3,123.72 $0.00 $2,330.04 $2,706.48 $2,224.92 $1,953.96 $2,726.88 $3,692.16 $4,216.68 $2,792.40 $1,792.92
3.0 Warning Sign Material (High Prismatic 0.080 aluminum sign blanks)
MUTCD CODE (1-dozen of each)
3.1 W1-1 Turn Horizontal Alignment Road Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.63 $463.56 12 $23.36 $280.32
3.2 W1-2 Curve Horizontal alignment Road Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.63 $463.56 12 $23.36 $280.32
3.3 W1-3 Reverse Turn 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.63 $463.56 12 $23.36 $280.32
3.4 W1-4 Reverse Curve 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.63 $463.56 12 $23.36 $280.32
3.5 W1-5 Winding Road Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.63 $463.56 12 $23.36 $280.32
3.6 W1-6 One-Direction Large Arrow 36x24 Black on Yellow 12 $23.34 $280.08 12 $39.33 $471.96 12 "No Bid" $ 12 $29.64 $355.68 12 $29.00 $348.00 12 $20.20 $242.40 12 $24.90 $298.80 12 $34.74 $416.88 12 $33.92 $407.04 12 $53.71 $644.52 12 $36.75 $441.00 12 $22.44 $269.28
3.7 W1-7 Two-Directional Large Arrow 36x24 Black on Yellow 12 $23.34 $280.08 12 $39.33 $471.96 12 "No Bid" $ 12 $29.64 $355.68 12 $29.00 $348.00 12 $20.20 $242.40 12 $24.90 $298.80 12 $34.74 $416.88 12 $33.92 $407.04 12 $53.71 $644.52 12 $36.75 $441.00 12 $22.44 $269.28
3.8 W1-8 Chevron Alignment Sign 18x24 Black on Yellow (both sides) 12 $11.67 $140.04 12 $20.40 $244.80 12 "No Bid" $ 12 $14.82 $177.84 12 $24.37 $292.44 12 $21.04 $252.48 12 $12.45 $149.40 12 $17.37 $208.44 12 $25.57 $306.84 12 $46.67 $560.04 12 $26.66 $319.92 12 $17.89 $214.68
3.9 W2-1 Crossroad Intersection Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.29 $459.48 12 $23.36 $280.32
3.10 W2-2 Side Road Symbol Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.29 $459.48 12 $23.36 $280.32
3.10 W2-4 T-Symbol Intersection Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.29 $459.48 12 $23.36 $280.32
3.11 W2-5 Y-Symbol Intersection Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.29 $459.48 12 $23.36 $280.32
3.12 W3-1 Stop Ahead Sign 30x30 12 $26.74 $320.88 12 $42.18 $506.16 12 "No Bid" $ 12 $33.90 $406.80 12 $38.87 $466.44 12 $27.88 $334.56 12 $31.75 $381.00 12 $41.19 $494.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $67.50 $810.00 12 $24.25 $291.00
3.13 W3-2 Yield Ahead Sign 30x30 12 $26.74 $320.88 12 $44.08 $528.96 12 "No Bid" $ 12 $33.90 $406.80 12 $38.87 $466.44 12 $34.14 $409.68 12 $31.75 $381.00 12 $41.19 $494.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $67.50 $810.00 12 $24.25 $291.00
3.14 W5-2 Narrow Bridge 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.15 W5-3 One Lane Bridge 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.16 W7-1 Hill Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.17 W8-3 Pavement Ends 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.18 W8-6 Truck Crossing Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.19 W8-7 Loose Gravel 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.20 W11-2 Pedestrian Crossing Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.21 W11-3 Deer Crossing Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.22 W11-4 Animal Crossing 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.23 W11-5 Farm Vehicle Crossing 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.24 W13-1 Advisory Speed Plaque Sign 18x18 Black on Yellow 12 $8.75 $105.03 12 $14.59 $175.08 12 "No Bid" $ 12 $11.12 $133.44 12 $16.01 $192.12 12 $12.30 $147.60 12 $9.34 $112.08 12 $13.03 $156.36 12 $14.27 $171.24 12 $20.27 $243.24 12 $13.87 $166.44 12 $8.93 $107.16
3.25 W14-1 Dead End 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.26 W14-2 No Outlet Sign 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.27 OM3-12 Object Marker 12x36 Black on Yellow (sided both sides) 12 $15.12 $181.44 12 $25.72 $308.64 12 "No Bid" $ 12 $20.82 $249.84 12 $23.47 $281.64 12 $20.98 $251.76 12 $16.45 $197.40 12 $17.37 $208.44 12 $25.57 $306.84 12 $46.44 $557.28 12 $26.65 $319.80 12 $17.89 $214.68
3.28 OM4-1 Object Marker 9 Spot Red 18x18 Red 12 $8.75 $105.00 12 $20.94 $251.28 12 "No Bid" $ 12 $18.10 $217.20 12 $11.11 $133.32 12 $24.61 $295.32 12 $18.75 $225.00 12 $13.03 $156.36 12 $14.27 $171.24 12 $25.00 $300.00 12 $31.19 $374.28 12 $14.09 $169.08
3.29 W18-9 Impassable During High watern30x30 Black on Yellow 12 $24.50 $294.00 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $27.85 $334.20 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
3.30 W8-15 Water Over Roadway 30x30 Black on Yellow 12 $24.31 $291.72 12 $40.28 $483.36 12 "No Bid" $ 12 $30.88 $370.56 12 $29.57 $354.84 12 $26.40 $316.80 12 $25.90 $310.80 12 $36.19 $434.28 12 $34.77 $417.24 12 $56.36 $676.32 12 $38.35 $460.20 12 $23.36 $280.32
Total Bid Group 3 $8,445.27 $14,076.12 $0.00 $10,826.16 $10,689.72 $9,480.00 $9,191.88 $12,540.36 $12,201.24 $19,857.60 $14,280.96 $8,273.52
4.0 Road Work Sign/Construction-(-Engineer Grade on 0.080 aluminum sign blank)
MUTCD CODE (1-dozen of each)
4.1 W3-4 Be Prepared to Stop Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.2 W5-1 Road Narrows Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.3 W8-4 Soft Shoulder Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.4 W8-5 Slippery When Wet Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.5 W8-6 Truck Crossing Sign30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.6 W8-7 Loose Gravel Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.7 W8-9 Low Shoulder Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.8 W8-12 No Center Stripe Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.9 W20-1 Road Work Ahead Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.10 W20-4 One Lane Road Ahead Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
4.11 W20-7a Flagger Sign 30x30 Black on Orange 12 $21.25 $255.00 12 $30.67 $368.04 12 "No Bid" $ 12 $26.47 $317.64 12 $25.93 $311.16 12 $24.09 $289.08 12 $25.90 $310.80 12 $32.56 $390.72 12 $27.04 $324.48 12 $51.00 $612.00 12 $36.72 $440.64 12 $20.79 $249.48
