Main content start

RFP# 201301-210 County Road Signs

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Purchasingdepartment
Bid Tabulation Informationtopic
known pages

RFP# 201301-210 County Road Signs

HTML View PDF View Open Original PDF
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.

Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.

BID TABULATION SUMMARY
BID DATE; Thursday February 28, 2013

BID FOR; County Road Signs

BID NUMBER; RFB# 201301-210

R E SP O N S E S RECEIVED COST LISTED ON TIMEFRAME NOTES
(Company) BID RESPONSE
(Grand T otal)
J & A Traffic Products
Blue Springs, Missouri $17,305.50 10-14 Days Only Bid within Section 1.0. (Not considered.)
ROCAL, Inc.
Frankfort, Ohio $16,661.31 30-45 Days Did not Bid on items #1.7 through 1.14. (Not considered.)
Vulcan, Inc.
Foley, Alabama $36,293.07 30 Days * Bid on all. (AWARDED as Secondary)
Interstate Signways
Little Rock, Arkansas $16,640.22 14 Days Did not Bid on Section #1. (Not considered.)
Signs Now
Springfield, Missouri $24,791.75 Up to County Did not Bid on items #1.7 through 1.12. (Not considered.)
Schulte Supply, Inc.
Jackson, Missouri $40,952.84 1-2 W eeks Bid on all. (High -Not considered.)
Newman Signs, Inc.
Jamestown, North Dakota $37,472.08 2-4 Weeks Bid on all. (AWARDED Primary)
Highway Technologies, Inc.
Springfield, Missouri $36,811.44 15 Days Did not Bid on items #1.10, 1.11, 2.11 & 3.27. (Not considered.)

Thursday February 28, 2013: The Taney County Commission met in reference to the above listed RFB. After opening
responses from the above listed companies, a request was made to set a time certain for a recommendation after
review. The Taney County Commission set Thursday March 7, 2013 for said recommendation.

Thursday March 7, 2013: Subsequent to a thorough review by Randy Haes with Road & Bridge, of all the detailed
pricing offered, it was determined that Newman Signs. Inc had been the only Vendor offering a full and complete
response to aj] items as requested. Including detailed attached lists for face sheeting for each requested sign called for
within the specs and clarified via addenda. Thus they are recommended for award as PRIMARY Vendor, with the other
next most complete response, Vulcan, designated as Secondary. The Taney County Commission reviewed the
detailed Bid Tab Form completed by Road & Bridge and thereafter made a motion to award as such and it passed
unanimously. (* Vulcan submitted face sheeting as per sq. ft. rather than each as was clarified in signed addenda and
did not include that pricing in their Grand Total. However we feel they offered the next best response.)

Thank you.

Ron Erickson,
Director of Purchasing
Taney County Missouri
March 7, 2013
Bid Tab Form 201301-210 J&A Traffic Products Rocal, Inc. Vulcan, Inc. D/B/A Vulcan Signs Interstate Signways Signs Now Schulte Supply Inc. Newman Signs, Inc. Highway Technologies, Inc. Hall Signs
c/o Jeff Mindham c/o Alan Christopher c/o David B. Beviacqua c/o Roberts S. Brown c/o John R. Skinner c/o Charlie Wilkins c/o Christine Wahl c/o Brad Woody c/o Jenni Kalbfleisch
County Road Signs 605 SW 40 Hwy PMB 119 3186 county Rd 550 P.O. Box 1850 7415 Lindsey Road 2150 S. Glenstone 4331 South Washington Ave 1606 6th Ave SW 6691 W. Farm Road 140 4495 W. Vernal Pike
Bluesprings, Mo. 64014 Frankfort, Ohio 45628 Foley, Alabama 36536-1850 Little Rock, Ar 72206 Springfield, Mo. 65804 Independence, Mo 64055 Jamestown, ND 58402 Springfield, Mo. 65802 Bloomington, Ind. 47404
816-220-0450 740-998-2122 800-633-6845 501-490-3811 417-881-1536 816-252-2323 800-437-9770 417-862-1818 812-332-9355
816-220-3197 Fax 740-998-2073 Fax 251-943-1544 Fax 701-252-9213 Fax 417-882-6172 Fax 816-252-2373 Fax 701-252-9213 Fax 417-862-1684 Fax 812-332-98165 Fax
jmingham@aol.com achristopher@rocal.com vulcan3@vulcaninc.com bbrown@interstatesigns.com sn206@swbell.net charliewilkins@schultesupply.com sales7@newmansigns.com brad.woody@hwy-tech.com
Response time/delivery 10-14 days Response time/delivery 30-45 days Response time/delivery 30 days Response time/delivery 2 weeks Response time/delivery based on Response time/delivery 1-2 weeks Response time/delivery 2-4 weeks Response time/delivery 15 days
customer specifications. after proof approval.

Group Item EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals EST. Quantity Price Totals

1 General sign Material (High Prismatic)

1.1 911 Street Name Signs 18”x9” 3 "No Bid" $ 3 $17.88 $53.64 3 $6.41 $19.23 3 "No Bid" $ 3 $28.57 $85.71 3 $16.58 $49.74 3 $14.55 $43.65 3 $12.56 $37.68 3 "No Bid" $
1.2 911 Street Name Signs 24”x9” 3 "No Bid" $ 3 $23.00 $69.00 3 $8.45 $25.35 3 "No Bid" $ 3 $31.43 $94.29 3 $20.45 $61.35 3 $16.35 $49.05 3 $15.45 $46.35 3 "No Bid" $
1.3 911 Street Name Signs 30”x9” 3 "No Bid" $ 3 $26.10 $78.30 3 $10.51 $31.53 3 "No Bid" $ 3 $35.71 $107.13 3 $24.33 $72.99 3 $18.15 $54.45 3 $18.66 $55.98 3 "No Bid" $
1.4 911 Street Name Signs 36”x9” 3 "No Bid" $ 3 $29.88 $89.64 3 $12.58 $37.74 3 "No Bid" $ 3 $38.57 $115.71 3 $28.31 $84.93 3 $19.95 $59.85 3 $21.16 $63.48 3 "No Bid" $
1.5 911 Street Name Signs 42”x9” 3 "No Bid" $ 3 $33.30 $99.90 3 $14.52 $43.56 3 "No Bid" $ 3 $42.86 $128.58 122.58 3 $31.16 $93.48 3 $21.75 $65.25 3 $25.10 $75.30 3 "No Bid" $
1.6 911 Street Name Signs 48”x9” 3 "No Bid" $ 3 $38.33 $114.99 3 $16.58 $49.74 3 "No Bid" $ 3 $50.00 $150.00 3 $36.82 $110.46 3 $23.53 $70.59 3 $28.67 $86.01 3 "No Bid" $
1.7 Square Post 2"x24' 14 gauge 150 $47.05 $7,057.50 150 "No Bid" $ 150 $60.67 $9,100.50 150 "No Bid" $ 150 "No Bid" $ 150 $60.98 $9,147.00 150 $47.44 $7,116.00 150 $57.77 $8,665.50 150 "No Bid" $
1.8 Anchors 2-1/4”x24' 12 gauge 150 $64.50 $9,675.00 150 "No Bid" $ 150 $83.41 $12,511.50 150 "No Bid" $ 150 "No Bid" $ 150 $83.88 $12,582.00 150 $67.20 $10,080.00 150 $81.89 $12,283.50 150 "No Bid" $
1.9 3/8” Drive Rivets 1000 $0.52 $520.00 1000 "No Bid" $ 1000 $0.75 $750.00 1000 "No Bid" $ 1000 "No Bid" $ 1000 $0.90 $900.00 1000 $0.59 $590.00 1000 $1.05 $1,050.00 1000 "No Bid" $
1.10 3/8” Plastic Nylon Washers 100 $0.04 $4.00 100 "No Bid" $ 100 $0.08 $8.00 100 "No Bid" $ 100 "No Bid" $ 100 "No Bid" $ 100 $0.05 $5.00 100 "No Bid" $ 100 "No Bid" $
1.11 5/16” #34 Cherry Mate Aluminum Barrel Rivets 100 $0.45 $45.00 100 "No Bid" $ 100 $0.40 $40.00 100 "No Bid" $ 100 "No Bid" $ 100 "No Bid" $ 100 $0.25 $25.00 100 "No Bid" $ 100 "No Bid" $
1.12 5/16” 90° Corner Bolt with Jam Nut 100 $0.40 $40.00 100 "No Bid" $ 100 $0.69 $69.00 100 "No Bid" $ 100 "No Bid" $ 100 "No Bid" $ 100 $0.47 $47.00 100 $1.11 $111.00 1" 100 "No Bid" $
1.13 Series "B" Letter/Numbers "2" pk 24 24 "No Bid" $ 24 "No Bid" $ 24 $5.95 $142.80 24 "No Bid" $ 25 $15.00 $375.00 24 $6.21 $6.21 24 $6.84 $164.16 24 $7.39 $177.36 24 Pkg "No Bid" $
1.14 Series "B" Letter/Numbers "4" pk 24 24 "No Bid" $ 24 "No Bid" $ 24 $7.95 $190.80 24 "No Bid" $ 25 $8.21 $205.25 24 $9.80 $9.80 24 $9.31 $223.44 24 $9.55 $229.20 25 Pkg "No Bid" $

Total Bid Group 1 $17,341.50 $505.47 $23,019.75 $0.00 $1,261.67 $23,117.96 $18,593.44 $22,881.36 $0.00

2 Regulatory Sign Material (High Prismatic)
(1-dozen of each)
2.1 Stop Sign 30x30 White on Red 12 "No Bid" $ 12 $29.06 $348.72 12 $24.34 $292.08 12 $30.44 $365.28 12 $42.86 $514.32 12 $32.83 $393.96 12 $26.05 $312.60 12 $26.73 $320.76 12 "No Bid" $
2.2 Yield Sign 36x36x36 Red on White 12 "No Bid" $ 12 $18.14 $217.68 12 $17.20 $206.40 12 $29.22 $350.64 12 $35.71 $428.52 12 $26.37 $316.44 12 $19.64 $235.68 12 $19.88 $238.56 12 "No Bid" $
2.3 Speed Limit Signs 18x24 Black on White 12 "No Bid" $ 12 $13.95 $167.40 12 $12.16 $145.92 12 $14.61 $175.32 12 $23.57 $282.84 12 $17.26 $207.12 12 $14.20 $170.40 12 $13.11 $157.32 12 "No Bid" $
2.4 Do Not Enter 18x24 Black on White 12 "No Bid" $ 12 $29.06 $348.72 30X30 12 $25.33 $303.96 30X30 12 $30.44 $365.28 12 $23.57 $282.84 12 $17.26 $207.12 12 $26.05 $312.60 12 $13.11 $157.32 12 "No Bid" $
2.5 Wrong Way 18x24 White on Red 12 "No Bid" $ 12 $27.90 $334.80 36X24 12 $24.31 $291.72 36X24 12 $29.22 $350.64 12 $23.57 $282.84 12 $17.26 $207.12 12 $25.12 $301.44 12 $13.11 $157.32 12 "No Bid" $
2.6 One Way Sign 18x24 Black on White 12 "No Bid" $ 12 $13.95 $167.40 12 $12.16 $145.92 12 $14.61 $175.32 12 $23.57 $282.84 12 $17.26 $207.12 12 $14.20 $170.40 12 $13.11 $157.32 12 "No Bid" $
2.7 No Parking Signs 12x18 Red on White 12 "No Bid" $ 12 $6.98 $83.76 12 $6.19 $74.28 12 $7.30 $87.60 87.66 12 $23.57 $282.84 12 $9.48 $113.76 12 $8.69 $104.28 12 $7.33 $87.96 12 "No Bid" $
2.8 No Parking Signs 18x24 Red on White 12 "No Bid" $ 12 $13.95 $167.40 12 $12.16 $145.92 12 $14.61 $175.32 12 $23.57 $282.84 12 $17.26 $207.12 12 $14.20 $170.40 12 $13.11 $157.32 12 "No Bid" $
2.9 Road Closed 18x24 Black on White 12 "No Bid" $ 12 $13.95 $167.40 12 $12.16 $145.92 12 $14.61 $175.32 12 $23.57 $282.84 12 $17.26 $207.12 12 $16.93 $203.16 12 $13.11 $157.32 12 "No Bid" $
2.10 Weight Limit Sign 18x24 Black on White 12 "No Bid" $ 12 $13.95 $167.40 12 $12.16 $145.92 12 $14.61 $175.32 12 $23.57 $282.84 12 $17.26 $207.12 12 $14.20 $170.40 12 $13.11 $157.32 12 "No Bid" $
2.11 High Prismatic Sheeting for Regulatory Sings 12 "No Bid" $ 12 "No Bid" $ 12 4.28SF $ 12 $19.75 $237.00 12 "No Bid" $ 12 "No Bid" $ 12 $ $ See list 12 "No Bid" $ 12 "No Bid" $

Total Bid Group 2 $0.00 $2,170.68 $1,898.04 $2,633.04 $3,205.56 $2,274.00 $2,151.36 $1,748.52 $0.00

3 Warning Sign Material (High Prismatic)
(1-dozen of each)
3.1 Turn Horizontal Alignment Road Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.2 Curve Horizontal alignment Road Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.3 Reverse Turn 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.4 Reverse Curve 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.5 Winding Road Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.6 One-Direction Large Arrow 30x30 Black on Yellow 12 "No Bid" $ 12 $27.90 $334.80 36x24 12 $24.31 $291.72 36x24 12 $29.22 $350.64 12 $42.86 $514.32 12 $34.77 $417.24 12 $19.64 $235.68 12 $27.20 $326.40 12 "No Bid" $
3.7 Two-Directional Large Arrow 30x30 Black on Yellow 12 "No Bid" $ 12 $27.90 $334.80 36x24 12 $24.31 $291.72 36x24 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $19.64 $235.68 12 $27.20 $326.40 12 "No Bid" $
3.8 Chevron Alignment Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $13.95 $167.40 18x24 12 $12.16 $145.92 18x24 12 $14.61 $175.32 12 $42.86 $514.32 12 $34.77 $417.24 12 $14.20 $170.40 12 $27.20 $326.40 12 "No Bid" $
3.9 Crossroad Intersection Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.10 Side Road Symbol Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.10 T-Symbol Intersection Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.11 Y-Symbol Intersection Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.12 Stop Ahead Sign 30x30 12 "No Bid" $ 12 $34.06 $408.72 12 $26.34 $316.08 12 $30.44 $365.28 12 $50.00 $600.00 12 $34.77 $417.24 12 $27.53 $330.36 12 $27.20 $326.40 12 "No Bid" $
3.13 Yield Ahead Sign 30x30 12 "No Bid" $ 12 $34.06 $408.72 12 $26.34 $316.08 12 $30.44 $365.28 12 $50.00 $600.00 12 $34.77 $417.24 12 $33.80 $405.60 12 $27.20 $326.40 12 "No Bid" $
3.14 Narrow Bridge 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.15 One Lane Bridge 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.16 Hill Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.17 Pavement Ends 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.18 Truck Crossing Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.19 Loose Gravel 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.20 Pedestrian Crossing Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.21 Deer Crossing Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.22 Animal Crossing 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.23 Farm Vehicle Crossing 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.24 Advisory Speed Plaque 18x18 Black on Yellow 12 "No Bid" $ 12 $10.46 $125.52 12 $9.25 $111.00 12 $10.96 $131.52 12 $19.29 $231.48 12 $14.16 $169.92 12 $11.49 $137.88 12 $9.87 $118.44 12 "No Bid" $
3.25 Dead End 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.26 No Outlet Sign 30x30 Black on Yellow 12 "No Bid" $ 12 $29.06 $348.72 12 $25.33 $303.96 12 $30.44 $365.28 12 $42.86 $514.32 12 $34.77 $417.24 12 $26.05 $312.60 12 $27.20 $326.40 12 "No Bid" $
3.27 High Prismatic Sheeting for Warning Signs 12 "No Bid" $ 12 "No Bid" $ 12 4.28 SF $ 12 $18.75 $225.00 12 "No Bid" $ 12 "No Bid" $ 12 $ $ See list 12 "No Bid" $ 12 "No Bid" $

Total Bid Group 3 $0.00 $9,103.08 $7,855.68 $9,649.20 $13,775.16 $11,018.16 $8,080.20 $8,604.84 $0.00

4 Road Work Sign/Construction--Engineer Grade
(1-dozen of each)
4.1 Be Prepared to Stop 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.2 Road Narrows 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.3 Soft Shoulder 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.4 Slippery When Wet 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.5 Truck Crossing 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.6 Loose Gravel 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.7 Low Shoulder 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.8 No Center Stripe 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.9 Road Work Ahead 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.10 One Lane Road Ahead 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.11 Flagger 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.12 Workers 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.13 Fresh Oil 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $
4.14 Road Machinery Ahead 30x30 Black on Orange 12 "No Bid" $ 12 $29.06 $348.72 12 $20.95 $251.40 12 $25.94 $311.28 12 $39.02 $468.24 12 $27.04 $324.48 12 $24.06 $288.72 12 $21.29 $255.48 12 "No Bid" $

Total Bid Group 4 $0.00 $4,882.08 $3,519.60 $4,357.92 $6,555.36 $4,542.72 $4,042.08 $3,576.72 $0.00

They bid finished signs (facings installed on All items & quantities must be ordered at same .080 aluminum, single sided, standard holes and NO BID
aluminum blanks.) to receive these prices per manufacture. this price is for dozen lots only.
Sec 4.0 They bid engineer grade prismatic Manufacture will sell signs less hardware. Price is good for 30 working days (2/8/2013)
2.11 & 3.27 They bid standard MUTCD messages
on .080 gauge aluminum with high intensity
prismatic sheeting per square foot.

$17,341.50 $16,661.31 $36,293.07 $16,640.16 $24,797.75 $40,952.84 $32,867.08 $36,811.44 $0.00
On Total Bid $17,305.50 On Total Bid $16,640.22 On Total Bid $24,791.75 Plus face lists $4,605.00
$37,472.08

Prepared by Kathy Roberts

RFP# 201301-210 County Road Signs

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...