Main content start

Financial Statement - 2010

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Clerkdepartment
Financial Statementstopic
known pages

Financial Statement - 2010

HTML View PDF View Open Original PDF
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.

Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.

2010-FINANCIAL STATEMENT - 2010, Taney County, Missouri
COUNTY FUNDS BALANCE RECEIPTS & DISBURSEMENTS & BALANCE
1/1/2010 TRANSFERS IN TRANSFERS OUT 12/31/2010
General County Fund $10,256,889.62 14,082,633.03 14,673,203.81 $9,666,318.84
Road & Bridge Fund $326,237.44 3,298,142.60 2,652,047.56 $972,332.48
Road & Bridge Trust Fund $4,990,214.65 6,756,486.07 6,958,079.82 $4,788,620.90
Assessment Fund $23,917.23 607,952.96 606,347.48 $25,522.71
Elections Fund $19,767.89 44,809.67 56,898.25 $7,679.31
Senior Services Fund $0.00 75,084.00 0.00 $75,084.00
Transfer Station Fund $695,113.21 881,860.98 1,017,565.08 $559,409.11
LEPC Fund $11,530.56 2,164.34 6,212.89 $7,482.01
Law Enforcement Training Fund $7,134.60 7,876.65 5,782.73 $9,228.52
Prosecuting Attorney Training Fund $5,934.04 1,348.23 2,538.15 $4,744.12
County Insured Fund $3,700.96 71,395.19 73,797.58 $1,298.57
911 Fund $770,624.01 542,239.63 679,587.53 $633,276.11
Sewer Fund $26,071,916.94 7,290,151.97 8,822,044.42 $24,540,024.49
Sheriff Civil Fund $156,414.18 58,162.92 37,500.33 $177,076.77
Tax maintenance Fund $148,506.52 147,555.49 93,674.04 $202,387.97
Prosecutor's Bad Check $279,969.82 40,412.84 107,137.26 $213,245.40
Land Sales Surplus $123,020.90 37,599.63 57,366.35 $103,254.18
Unclaimed Fees $35,978.27 6,841.89 6,847.46 $35,972.70
Recorder of Deeds Users Fund $381,109.81 226,102.42 208,549.82 $398,662.41
Prosecutor's Delinquent Tax $66,880.87 22,928.79 $0.00 $89,809.66
Criminal $764.01 317,497.60 317,483.74 $777.87
LLEBG Grant $0.00 $0.00 $0.00 $0.00
Flood Control $52,013.19 $0.00 52,013.19 $0.00
National Forest $0.00 254,905.45 254,905.45 $0.00
Taney County Health Center $0.00 443.69 6.07 $437.62
DSS Supplemental Fund $3,320.00 38,886.10 39,780.00 $2,426.10
County Fines (DFS) $85,569.95 310,158.47 300,830.79 $94,897.63
CERF $0.00 701,945.01 701,945.01 $0.00
Sheriff Federal Drug Forfeiture $26,737.36 6,880.71 4,999.00 $28,619.07
Sheriff Revolving Fund $33,788.05 25,207.69 1,546.82 $57,448.92
Justice Vest Grant $2,759.32 5,322.08 6,216.00 $1,865.40
Dev. Disabled Center $0.00 278.06 3.77 $274.29
Schools-All $0.00 527,404.95 514,926.20 $12,478.75
Domestic Violence Shelter $9,177.50 8,777.08 8,259.75 $9,694.83
Cities $0.00 23,489.05 1,109.35 $22,379.70
Western T.C. Fire Dist. $0.00 1,084.26 7.79 $1,076.47
TOTALS $44,588,990.90 $36,424,029.50 $38,269,213.49 $42,743,806.91
DEBT & LIABILITY
Payments
Principal Balance Applied to Principal Balance
Total Bonded Debt 1/1/2010 Principal 1/1/2011
Sewer Fund, Series 2004 C 11,710,000.00 800,000.00 10,910,000.00
Judicial Bonds 17,315,000.00 720,000.00 16,595,000.00
Total Debt 29,025,000.00 1,520,000.00 27,505,000.00

Taney County has rolled their levy back to zero.
Description
Country GCR Zero
Road & Bridge Zero

Delinquent Taxes by Year Real Personal Total Deliquent Taxes
2005 $14.77 $14.77
2006 $14.77 $14.77
2007 $12,259.25 $149,853.05 $162,112.30
2008 $132,902.62 $322,458.44 $455,361.06
2009 $2,001,992.71 $334,747.79 $2,336,740.50
Total amount of Delinquent Taxes $2,147,184.12 $807,059.28 $2,954,243.40

We, Ronald D. Houseman, Jim Strafuss, and Danny Strahan, duly elected officials of the county commission of Taney County,
Missouri, and I, Donna Neeley, county clerk of that county, certify to the best of our knowledge and belief, that the above and
foregoing is a complete and correct statement of every item of information required in section 50.815 for the year ending
December 31, 2010, and that every receipt from every source and every disbursement of every kind and to whom and for what
each disbursement was made was checked by representatives of Taney County and each receipt and disbursement was
accuartely included by said representatives in the above and foregoing totals.

Financial Statement - 2010

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...