Main content start

Collector Report: Levy Difference 2009-2010

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Collectordepartment
Levy Calculationstopic
known pages

Collector Report: Levy Difference 2009-2010

HTML View PDF View Open Original PDF
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.

Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.

2009 2010 DIFFER SCHOOLS 2009 2010 DIFFER FIRE
3.7000 3.7000 0.0000 BRADLEYVILLE 0.3553 0.3635 0.0082 WESTERN (W)
4.2644 4.2699 0.0055 TANEYVILLE 0.41 0.41 0 CENTRAL ©
4.0859 4.0723 0.0136 FORSYTH 0.2996 0.30 0.0004 CEDARCREEK FIRE (Y)
3.8582 3.8605 0.0023 BRANSON 0.30 0.30 0.00 PROTEM FIRE (P)
4.1471 4.2516 0.1045 HOLLISTER CITIES
4.1712 4.1836 0.0124 KIRBYVILLE 0.5116 0.5186 0.007 BRANSON
3.1586 4.0497 0.8911 MARK TWAIN 0.8246 0.6548 0.1698 FORSYTH
4.2231 4.2095 0.0136 SPOKANE 1.1383 1.1579 0.0196 HOLLISTER
3.9012 3.9329 0.0317 GALENA 0.6673 0.711 0.0437 ROCKAWAY BEACH
0.1396 OzarksCommunityTechnicalCollege 0.4646 0.4591 0.0055 MERRIAM WOODS
0.03 0.03 0.00 STATE 0.4597 0.4598 0.0001 BULL CREEK
KIRBYVILLE (K)
0.1389 0.1404 0.0015 HEALTH
0.0864 0.088 0.0016 HANDICAP 0.15 0.15 0 SURTAX
0.05 Senior Citizens Service Fund

TOTAL LEVIES

INSIDE CITIES OUTSIDE CITIES BY SCHOOL
2009 2010 DIFFER 2009 2010 DIFFER
4CXB 4.6251 4.6875 0.0624 BRANSON 4.3653 4.4184 0.0531 1CCX BRADLEYVILLE
3CXF 5.1658 5.0355 0.1303 FORSYTH 3.9553 4.0084 0.0531 1CXX BRADLEYVILLE
3CCF 5.5758 5.4455 0.1303 FORSYTH 4.9297 4.9883 0.0586 2CCX TANEYVILLE
5CXH 5.5407 5.8575 0.3168 HOLLISTER 4.5197 4.5783 0.0586 2CXX TANEYVILLE
4CXH 5.2518 5.3268 0.0750 HOLLISTER 4.7512 4.7907 0.0395 3CCX FORSYTH
3CWR 5.3638 5.4552 0.0914 ROCKAWAY 4.6965 4.7442 0.0477 3CWX FORSYTH
3CWM 5.1611 5.2033 0.0422 MERRIAM WOODS 4.6408 4.6807 0.0399 3CYX CEDAR CREEK
4CWM 4.9334 4.9915 0.0581 MERRIAM WOODS 4.7512 4.7907 0.0395 3CCX CEDAR CREEK
4CWV 4.9285 4.9922 0.0637 BULL CREEK 4.3412 4.3807 0.0395 3CXX CEDAR CREEK
4CWR 5.1361 5.2434 0.1073 ROCKAWAY 4.4688 4.5324 0.0554 4CWX BRANSON
4.5235 4.5789 0.0554 4CCX BRANSON
Those in red are decrease in levies for 2010 tax statements 4.7577 5.0631 0.3054 5CWX HOLLISTER
Those in black are increase in levies for 2010 tax statements. 4.4024 4.6996 0.2972 5CXX HOLLISTER
The levy is per 100 dollars assessed value. 4.4265 4.4920 0.0655 6CXX KIRBYVILLE
4.8365 4.9020 0.0655 6CCX KIRBYVILLE
4.7818 4.8555 0.0737 6CWX KIRBYVILLE
3.7139 4.6581 0.9442 8CPX MARK TWAIN
4.4784 4.5179 0.0395 SCXX SPOKANE
4.8337 4.8814 0.0477 SCWX SPOKANE
4.1565 4.2413 0.0848 GCXX GALENA

Collector Report: Levy Difference 2009-2010

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...