Financial Statement - 2009
Search this PDF in the browser, review county metadata, and fall back to the original file at any time.
Financial Statement - 2009
?
This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.
Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.
FINANCIAL STATEMENT - 2009
Taney County, Missouri
COUNTY FUNDS BALANCE RECEIPTS & DISBURSEMENTS & BALANCE
1/1/2009 TRANSFERS IN TRANSFERS OUT 1/1/2010
General County Fund $13,051,082.10 $13,418,031.33 $16,212,223.81 $10,256,889.62
Road & Bridge Fund $2,375,426.82 $1,206,417.63 $3,255,607.01 $326,237.44
Road & Bridge Trust Fund $3,548,915.67 $8,110,806.49 $6,669,507.51 $4,990,214.65
Assessment Fund $7,670.34 $658,516.75 $642,269.86 $23,917.23
Elections Fund $12,587.96 $9,383.74 $2,203.81 $19,767.89
Transfer Station Fund $763,997.91 $905,953.38 $974,838.08 $695,113.21
LEPC Fund $7,997.12 $5,492.63 $1,959.19 $11,530.56
Law Enforcement Training Fund $3,054.75 $8,648.60 $4,568.75 $7,134.60
Prosecuting Attorney Training Fund $5,967.93 $1,706.58 $1,740.47 $5,934.04
County Insured Fund $18,549.89 $72,869.42 $87,718.35 $3,700.96
911 Fund $932,022.50 $534,610.19 $696,008.68 $770,624.01
Sewer Fund $27,520,852.75 $7,279,858.97 $8,728,794.78 $26,071,916.94
Sheriff Civil Fund $132,948.03 $68,151.91 $44,685.76 $156,414.18
Tax maintenance Fund $117,199.05 $119,398.42 $88,090.95 $148,506.52
Prosecutor's Bad Check $261,992.24 $57,162.75 $39,185.17 $279,969.82
Land Sales Surplus $135,598.48 $69,814.09 $82,391.67 $123,020.90
Unclaimed Fees $9,927.26 $26,146.27 $95.26 $35,978.27
Recorder of Deeds Users Fund $406,448.45 $229,076.89 $254,415.53 $381,109.81
Prosecutor's Delinquent Tax $54,396.33 $12,484.54 $0.00 $66,880.87
Criminal $742.69 $457,573.32 $457,552.00 $764.01
LLEBG Grant $0.00 $0.00 $0.00 $0.00
Flood Control $0.00 $120,057.76 $68,044.57 $52,013.19
National Forest $0.00 $320,520.99 $320,520.99 $0.00
Taney County Health Center $0.00 $1,035.92 $1,035.92 $0.00
DSS Supplemental Fund $0.00 $41,924.90 $38,604.90 $3,320.00
County Fines (DFS) $65,942.20 $299,672.98 $280,045.23 $85,569.95
CERF $0.00 $659,528.56 $659,528.56 $0.00
Sheriff Federal Drug Forfeiture $1,320.67 $25,416.69 $0.00 $26,737.36
Sheriff Revolving Fund $18,288.41 $19,099.64 $3,600.00 $33,788.05
Justice Vest Grant $2,115.34 $4,736.98 $4,093.00 $2,759.32
Dev. Disabled Center $0.00 $676.01 $676.01 $0.00
Schools-All $0.00 $592,973.79 $592,973.79 $0.00
RSCF Fund $8,892.46 $8,288.24 $8,003.20 $9,177.50
Cities $0.00 $5,254.12 $5,254.12 $0.00
Central Fire Fund $0.00 $1.58 $1.58 $0.00
Western T.C. Fire Dist. $0.00 $1,329.89 $1,329.89 $0.00
TOTALS $49,463,937.35 $35,352,621.95 $40,227,568.40 $44,588,990.90
DEBT & LIABILITY
Principal Principal interest credited
Total Bonded Debt Balance 1/1/2009 Payments Balance 1/1/2010 Interest & Fee's on reserve
Sewer Fund, Series
2004 C 12,500,000.00 790,000.00 11,710,000.00 272,646.90 $366,151.15
Judicial Bonds 17,985,000.00 670,000.00 17,315,000.00 631,144.57 100,810.44
Total Debt 30,485,000.00 1,460,000.00 29,025,000.00 $903,791.47
Taney County has rolled their levy back to zero.
Description Levy Amount
Country GCR 0
Road & Bridge 0
Delinquent Taxes by Year Real Personal Total Deliquent Taxes
2005 $14.77 $14.77
2006 $13,987.37 $13,987.37
2007 $31,541.96 $167,517.72 $199,059.68
2008 $1,707,631.03 $449,538.10 $2,157,169.13
2009 $6,158,145.42 $1,251,196.67 $7,409,342.09
Total amount of Delinquent Taxes $7,911,320.55 $1,868,252.49 $9,779,573.04
We, Chuck Pennel, and Danny Strahan, duly elected commissioners of the county commission of Taney County, Missouri,
and I, Donna Neeley, county clerk of that county, certify that the above and foregoing is a complete and correct statement
of every item of information required in section 50.815, RSMo, for the year ending December 31, 2008, and we have
checked every receipt from every source and every disbursement of every kind and to whom and for what each
disbursement was made, and each receipt and disbursement is accurately included in the above and foregoing totals.
Financial Statement - 2009
The original county PDF remains the downloadable record artifact and the printable source document.