FINANCIAL STATEMENT - 2008
Taney County, Missouri
COUNTY FUNDS BALANCE RECEIPTS & DISBURSEMENTS & BALANCE
1/1/2008 TRANSFERS IN TRANSFERS OUT 1/1/2009
101 General County Fund $18,628,344.77 $15,853,351.50 $21,430,614.17 $13,051,082.10
245 Road & Bridge Fund $7,004,998.91 $1,401,690.10 $6,031,262.19 $2,375,426.82
250 Road & Bridge Trust Fund $3,693,493.95 $7,549,421.88 $7,694,000.16 $3,548,915.67
355 Assessment Fund $3,099.75 $618,092.84 $613,522.25 $7,670.34
400 Elections Fund $31,698.41 $12,885.56 $31,996.01 $12,587.96
460 Transfer Station Fund $747,493.99 $1,135,833.76 $1,119,329.84 $763,997.91
500 LEPC Fund $11,839.45 $2,072.55 $5,914.88 $7,997.12
565 Law Enforcement Training F $3,608.14 $4,929.32 $5,482.71 $3,054.75
600 County Insured Fund $96,313.14 $3,737.92 $81,501.17 $18,549.89
570 Prosecuting Attorney Trainin $6,364.77 $1,502.55 $1,899.39 $5,967.93
675 911 Fund $1,099,556.88 $552,529.78 $720,064.16 $932,022.50
780 Sewer Fund $23,082,218.45 $13,130,855.12 $8,692,220.82 $27,520,852.75
800 Sheriff Fund $97,171.17 $62,361.34 $26,584.48 $132,948.03
850 Tax maintenance Fund $111,445.25 $99,112.37 $93,358.57 $117,199.05
901 Prosecutor's Bad Check $264,443.03 $80,007.96 $82,458.75 $261,992.24
902 Land Sales Surplus $149,134.39 $63,464.38 $77,000.29 $135,598.48
904 Unclaimed Fees $6,824.55 $3,102.71 $0.00 $9,927.26
905 Recorder of Deeds Users Fu $379,306.80 $259,546.80 $232,405.15 $406,448.45
909 Prosecutor's Delinquent Tax $16,484.74 $37,911.59 $0.00 $54,396.33
911 Criminal $628.65 $456,700.79 $456,586.75 $742.69
914 LLEBG Grant $0.21 $0.21 $0.00
916 Flood Control $0.00 $62,658.50 $62,658.50 $0.00
917 National Forest $0.00 $342,246.68 $342,246.68 $0.00
918 Taney County Health Cente $0.00 $1,756.98 $1,756.98 $0.00
919 DSS supplemental fund $0.00 $12,160.00 $12,160.00 $0.00
920 County Fines (DFS) $52,422.55 $232,631.36 $219,111.71 $65,942.20
921 CERF $0.00 $654,846.29 $654,846.29 $0.00
925 Sheriff Federal Drug Forfeitu $1,264.81 $55.86 $0.00 $1,320.67
926 Sheriff Revolving Fund $10,073.06 $11,410.35 $3,195.00 $18,288.41
927 Justice Vest Grant $2,026.15 $5,505.19 $5,416.00 $2,115.34
930 Dev. Disabled Center $0.00 $1,092.84 $1,092.84 $0.00
970 Schools-All $0.00 $550,623.22 $550,623.22 $0.00
975 Domestic Violence Shelter $8,361.60 $8,056.30 $7,525.44 $8,892.46
980 Cities $0.00 $7,956.19 $7,956.19 $0.00
991 Western T.C. Fire Dist. $0.00 $2,811.11 $2,811.11 $0.00
TOTALS $55,508,617.57 $43,222,921.69 $49,267,601.91 $49,463,937.35
DEBT & LIABILITY
interest
1/1/2008 payments fees or new debt 1/1/2009
Total Bonded Debt - Sewer Fund
Series 2004C $14,055,000.00 $1,051,773.28 $276,773.28 $13,280,000.00
Bonded Debt Judicial bonds $18,605,000.00 $1,272,479.14 $652,479.14 $17,985,000.00
Total debt $31,265,000.00
Rate levied by County Commission
for County/Road & Bridge purposes
for year ending Dec. 31, 2007 $0.00
Total amount of Delinquent Taxes Personal Total Deliquent Taxes
for all funds for years
2003 $4.10
2004 $4.10
2005 $33.64 $86,965.84 These are from Collecto
2006 $19,052.75 $122,246.93
2007 $727,154.25 $213,332.40
Total $746,248.84 $422,545.17
BALANCE RECEIPTS & DISBURSEMENTS & BALANCE
1/1/2007 TRANSFERS IN TRANSFERS OUT 1/1/2008
Circuit Clerk Passport Accou $7,188.34 $4,781.45 $957.66 $11,012.13
Circuit Clerk CD Account $115,000.00 $115,000.00
Law Library $16,779.15 $15,443.36 $9,118.01 $23,104.50
Assoc. Ct. Fund $5,040.76 $5,040.76
Assoc. Court Div.#2 $17,378.55 $17,378.55
Assoc.Court #1(Criminal) $2,226.68 $2,226.68
Assoc.Court #1 (Probate) $193.39 $193.39
Assoc. ct Int $62,769.98 $62,769.98
Totals $226,576.85 $20,224.81 $10,075.67 $236,725.99
note bonds pay on 1/1 so these are technically balance
at the beginning of 1/1 the actuals are the next year's balances
or