Main content start

Commission Minutes

Search this PDF in the browser, review county metadata, and fall back to the original file at any time.

Commissiondepartment
Commission Meeting Minutestopic
known pages

Commission Minutes

HTML View PDF View Open Original PDF
?
HTML-first viewing

This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.

Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.

OFFICIAL MINUTES

September 8, 2009, 29th DAY OF
THE JULY ADJOURN TERM

The County Commission met in The Commissioner’s Hearing Room at 9:00 AM with,
Chuck Pennel, Danny Strahan and Jim Strafuss present. The following proceedings were
had and made a matter of record:

The Prayer was led by Chuck Pennel followed by the Pledge of Allegiance to the flag.

APPROVAL OF MINUTES

Commissioner Strafuss moved to approve the minutes of August 28, 31 and September 1,
2 and 4, 2009. Commissioner Strahan seconded the motion. The motion passed by vote:
Pennel (aye), Strahan (aye), and Strafuss (aye).

ACCOUNTS PAYABLE APPROVAL

Commissioner Strafuss moved to approve accounts payable as follows except for holding
check number 316050 for a question to be answered:

Checks: 316001 - 316067

Warrants: none

Commissioner Strahan seconded the motion. The motion passed by vote: Pennel (aye),
Strahan (aye), and Strafuss (aye).

PUBLIC COMMENT

Art Beck thanked The Commission and Road and Bridge for the improvements to Casey
Road, the Bridge Abutment, and cutting the corner back at Skyline Road and Forsyth-
Taneyville Road intersection.
MONTHLY BUDGET REPORT

County Auditor, Rick Findley presented the monthly budget report to the Commission as
follows:

August
EXPBYDEPT TANEY COUNTY 31, 2009
EXPENSES BY DEPARTMENT

ACTUAL
2007 2008 2009 2009 %
ACTUALS ACTUALS APPROVED ACTUALS

EXPENSES
101????... COMMISSION 386,701.52 336,461.99 345,240.02 216,970.49 63%
102-??-??? CLERK 93,974.73 168,184.08 185,384.40 125,713.67 68%
103-??-??? ELECTIONS 117,521.27 182,762.40 50,300.00 3,341.46 7%
104-??-??? BUILDINGS & GROUNDS 455,873.75 514,375.87 859,057.46 653,262.61 76%
105-??-??? EMPLOYEES FRINGE BEN 1,358,401.67 2,079,159.69 2,080,070.15 1,535,776.00 74%
106-??-??? TREASURER 79,279.48 80,907.00 86,930.00 56,392.65 65%
107-??-??? COLLECTOR 207,423.61 213,054.69 230,881.20 140,404.98 61%
108-??-??? CIRCUIT CLERK 260,377.87 267,536.62 334,458.40 200,776.71 60%
109-??-??? COURT REPORTER 1,478.94 884.67 2,112.00 302.91 14%
110-??-??? ASSOCIATE COURT DIV 1 34,898.37 35,881.83 0.00 0.00 #DIV/0!
111-??-??? COURT ADMINISTRATION 20,012.99 26,399.50 0.00 28,622.75 #DIV/0!
112-??-??? PRESIDING CIRCUIT JUDGE 31,017.43 60,541.11 65,548.16 37,542.64 57%
113-??-??? PUBLIC ADMINISTRATOR 83,947.12 92,992.40 97,753.80 71,696.19 73%
114-??-??? OTHER EXPENSE 14,161,477.51 8,713,898.90 13,434,335.99 2,144,666.90 16%
115-??-??? AUDITOR 165,561.59 168,093.82 178,459.00 124,067.64 70%
116-??-??? CHILD SUPPORT 28,698.81 27,150.50 0.00 733.40 #DIV/0!
117-??-??? SHERIFF 1,994,793.36 2,370,485.58 2,484,050.00 1,624,948.23 65%
118-??-??? JAIL 1,127,434.60 1,448,527.61 1,502,985.00 874,873.70 58%
119-??-??? PROSECUTING ATT 561,581.49 619,441.96 620,539.80 429,675.76 69%
120-??-??? JUVENILE 118,379.58 125,414.30 129,173.93 80,336.52 62%
121-??-??? CORONER 53,800.04 45,001.06 48,342.00 23,384.75 48%
124-??-??? TRANSFERS/DEBT SERVICE 1,520,007.79 1,505,480.14 2,035,201.25 1,412,719.57 69%
125-??-??? ASSOC COURT DIV 2 23,580.76 28,030.88 0.00 400.00 #DIV/0!
126-??-??? CIRCUIT CLERK 24,073.53 34,763.05 113,308.00 60,053.06 53%
127-??-??? INDUSTRIAL DEV 42,382.91 22,037.06 54,600.00 62,351.58 114%
130-??-??? PLANNING & ZONING 274,472.75 227,636.56 268,783.40 252,863.62 94%
133-??-??? EXTENSION 46,426.06 47,739.86 47,642.00 28,633.28 60%
134-??-??? SEWER 333,532.43 366,889.27 334,981.60 231,892.68 69%
135-??-??? INFORMATION SYSTEMS 305,104.41 355,876.93 446,794.90 272,904.45 61%
136-??-??? ANIMAL CONTROL 148,296.38 163,349.43 144,482.00 95,387.61 66%
137-??-??? EM MANAGEMENTS 69,605.62 110,369.17 186,195.00 35,717.11 19%
140-??-??? AIRPORT 778,864.91 991,286.24 1,630,706.80 954,481.10 59%

TOTAL 24,908,983.28 21,430,614.17 27,998,316.26 11,780,894.02 42%
101-30-000 GCR BEGINNING BALANCE 16,017,775.03 18,628,344.77 13,051,082.10 13,051,082.10 100%
1018???... GCR TOTAL REVENUES 27,519,553.02 15,853,351.50 14,806,727.16 8,374,527.18 57%
GCR TOTAL EXPENDITURES 24,908,983.28 21,430,614.17 27,998,316.26 11,780,894.02 42%
- - - - -
FUNDBALANCE TANEY COUNTY
08/31/09 BUDGET
FUND BALANCES

YEAR TO balance
PERIOD TO DATE DATE difference
ACTUAL ACTUAL

GENERAL COUNTY REVENUE
BEGINNING BALANCE $0.00 $0.00 $13,051,082.10
REVENUES 1,014,057.12 0.00 8,374,527.18
- -
TOTAL REVENUES GCR 1,014,057.12 0.00 21,425,609.28
- -
TOTAL GCR EXPENDITURES 1,595,438.94 0.00 11,780,894.02
= =
TOTAL GCR FUND BALANCE (581,381.82) 0.00 9,644,715.26 (3,406,366.84)

ROAD & BRIDGE
BEGINNING BALANCE 0.00 0.00 2,375,426.82
REVENUES 96,081.81 0.00 823,822.87
- -
TOTAL RB REVENUES 96,081.81 0.00 3,199,249.69
- -
EXPENDITURES 193,375.10 0.00 2,125,706.62
= =
TOTAL RB FUND BALANCE (97,293.29) 0.00 1,073,543.07 (1,301,883.75)

ROAD & BRIDGE TRUST
BEGINNING BALANCE 0.00 0.00 3,548,915.67
REVENUES 456,117.10 0.00 4,898,245.56
- -
TOTAL RBT REVENUES 456,117.10 0.00 8,447,161.23
- -
EXPENDITURES 652,162.97 0.00 4,188,205.06
= =
TOTAL RBT FUND BALANCE (196,045.87) 0.00 4,258,956.17 710,040.50

ASSESSMENT FUND
BEGINNING BALANCE 0.00 0.00 7,670.34
REVENUES 88,657.29 0.00 522,635.02
- -
TOTAL AF REVENUES 88,657.29 0.00 530,305.36
- -
EXPENDITURES 56,888.41 0.00 436,972.60
= =
TOTAL ASSEMENT FUND BALANCE 31,768.88 0.00 93,332.76 85,662.42
ELECTION FUND
BEGINNING BALANCE 0.00 0.00 12,587.96
REVENUES 112.11 0.00 9,058.70
- -
TOTAL ELECTION REVENUES 112.11 0.00 21,646.66
- -
EXPENDITURES 88.56 0.00 458.61
= =
TOTAL ELECTION FUND BALANCE 23.55 0.00 21,188.05 8,600.09

TRANSFER STATION FUND
BEGINNING BALANCE 0.00 0.00 763,997.91
REVENUES 93,863.57 0.00 655,182.68
- -
TOTAL TS REVENUES 93,863.57 0.00 1,419,180.59
- -
EXPENDITURES 120,944.59 0.00 717,003.38
= =
TOTAL TS FUND BALANCE (27,081.02) 0.00 702,177.21 (61,820.70)

FUNDBALANCE TANEY COUNTY
08/31/09 BUDGET
FUND BALANCES

YEAR TO
PERIOD TO DATE DATE
ACTUAL ACTUAL

LEPC FUND
BEGINNING BALANCE $0.00 $0.00 $7,997.12
REVENUES 20.09 0.00 5,384.89
- -
TOTAL LEPC REVENUES 20.09 0.00 13,382.01
- -
EXPENDITURES 0.00 0.00 1,082.24
= =
TOTAL LEPC FUND BALANCE 20.09 0.00 12,299.77 4,302.65

LAW ENFORCEMENT TRAINING FUND
BEGINNING BALANCE 0.00 0.00 3,054.75
REVENUES 726.53 0.00 4,272.89
- -
TOTAL LET REVENUES 726.53 0.00 7,327.64
- -
EXPENDITURES 0.00 0.00 1,388.50
= =
TOTAL LET FUND BALANCE 726.53 0.00 5,939.14 2,884.39

PROSECUTING ATTORNEY TRAINING
FUND
BEGINNING BALANCE 0.00 0.00 5,967.93
REVENUES 192.88 0.00 1,180.04
- -
TOTAL PAT REVENUES 192.88 0.00 7,147.97
- -
EXPENDITURES 131.63 0.00 1,184.65
= =
TOTAL PAT FUND BALANCE 61.25 0.00 5,963.32 (4.61)

COUNTY INSURED FUND
BEGINNING BALANCE 0.00 0.00 18,549.89
REVENUES 187.79 0.00 56,118.52
- -
TOTAL COUNTY INSURED REVENUES 187.79 0.00 74,668.41
- -
EXPENDITURES 9,424.72 0.00 63,532.40
= =
TOTAL COUNTY INSURED FUND
BALANCE (9,236.93) 0.00 11,136.01 (7,413.88)

911 FUND
BEGINNING BALANCE 0.00 0.00 932,022.50
REVENUES 42,822.26 0.00 350,742.15
- -
TOTAL 911 REVENUES 42,822.26 0.00 1,282,764.65
- -
EXPENDITURES 478,046.89 0.00 611,828.74
= =
TOTAL 911 FUND BALANCE (435,224.63) 0.00 670,935.91 (261,086.59)

USE TAX

FUNDBALANCE TANEY COUNTY
08/31/09 BUDGET
FUND BALANCES

YEAR TO
PERIOD TO DATE DATE
ACTUAL ACTUAL

SEWER FUND
BEGINNING BALANCE $0.00 $0.00 $27,520,852.75
REVENUES 491,374.34 0.00 4,359,222.85
- -
TOTAL SEWER REVENUES 491,374.34 0.00 31,880,075.60
- -
EXPENDITURES 614,224.46 0.00 5,951,164.06
= =
TOTAL SEWER FUND BALANCE (122,850.12) 0.00 25,928,911.54 (1,591,941.21)

SEWER DESIGNATED FUND
EXPENDITURES
= =
TOTAL ALL SEWER FUNDS (122,850.12) 0.00 25,928,911.54
= =

SHERIFF CIVIL FUND
BEGINNING BALANCE 0.00 0.00 132,948.03
REVENUES 1,387.33 0.00 59,007.95
- -
TOTAL SHERIFF CIVIL REVENUES 1,387.33 0.00 191,955.98
- -
EXPENDITURES 3,353.55 0.00 21,362.06
= =
TOTAL SHERIFF CIVIL FUND BALANCE (1,966.22) 0.00 170,593.92 37,645.89

TAX MAINTENANCE FUND
BEGINNING BALANCE 0.00 0.00 117,199.05
REVENUES 208.42 0.00 91,124.83
- -
TOTAL MAINTENANCE FUND REVENUES 208.42 0.00 208,323.88
- -
EXPENDITURES 2,314.99 0.00 83,045.06
= =
TOTAL MAINTENANCE FUND BALANCE (2,106.57) 0.00 125,278.82 8,079.77

(5,773,301.87)

BOB SCHANZ – EAST WEST CORRIDOR

Mr. Shanz presented his views concerning the East/West Corridor.

John White spoke concerning the vote that was held on the East/West Corridor.

Ron Herschend spoke concerning money being put aside for East/West Corridor.

BOB SCHANZ – TANEYCOMO HIGHLANDS

Bob spoke concerning potential Planning & Zoning or Sewer violations in Taneycomo
Highlands.

DONNA NEELEY – TAX RATE LEVY

Donna Neeley, County Clerk said that because the county did a roll back in 2008 which
was a non-assessment year, the amount of levy that the county could set would be zero;
therefore the county does not need to hold a meeting to set the levy because that levy
would be zero. This was the advice from Becky Web of the State Auditor’s Office. It is
important that the Citizens of Taney County know that the levy is zero.
Commissioner Strafuss moved to set the General County Revenue and Road and Bridge
levies to zero pursuant to the proforma form. Commissioner Pennel seconded the motion.
The motion passed by vote: Pennel (aye), Strahan (aye), and Strafuss (aye).

Presiding Commissioner Pennel declared a recess.

RECESS
9:51 AM

RECONVENED
10:21 AM

BOB PAULSON – WORK SESSION WITH COMMISSION

Commissioner Strafuss moved to go into Executive Session pursuant to RSMo. 610.021
(1,2,3). Commissioner Strahan seconded the motion. The motion passed by roll call vote:
Pennel (aye), Strahan (aye), and Strafuss (aye).

See Executive Session minutes for actions if any.

Commissioner Pennel moved to go out of Executive Session. Commissioner Strahan
seconded the motion. The motion passed by roll call vote: Pennel (aye), Strahan (aye),
and Strafuss (aye).

OUT OF EXECUTIVE
11:35 AM

Presiding Commissioner Pennel declared a recess.

RECESS
11:36 PM

RECONVENED
1:00 PM

The Commission reconvened at 1:00 PM with Commissioners Pennel and Strafuss
present. Commissioner Strahan was absent. Also present were Bob Paulson, Randy Haes
and Jim Yust.

STAFF DEPARTMENTAL MEETING – ROAD & BRIDGE

Commissioner Pennel moved to go into Executive Session pursuant to RSMo. 610.021
(1,2,3). Commissioner Strafuss seconded the motion. The motion passed by roll call vote:
Pennel (aye), Strahan (absent), and Strafuss (aye).
EXECUTIVE SESSION
1:02 PM

See Executive Session minutes for actions if any.

Commissioner Pennel moved to go out of Executive Session. Commissioner Strafuss
seconded the motion. The motion passed by roll call vote: Pennel (aye), Strahan (absent),
and Strafuss (aye).

OUT OF EXECUTIVE
1:28 PM

Presiding Commissioner Pennel declared a recess.

RECESS
1:28 PM

The minutes were taken and typed by Jim Yust, Deputy Clerk.

Commission Minutes

The original county PDF remains the downloadable record artifact and the printable source document.

Rendering PDF preview...