Commission Minutes
Search this PDF in the browser, review county metadata, and fall back to the original file at any time.
Commission Minutes
?
This HTML record preserves the readable text of the county PDF for browser-first access. The original county PDF remains available as the downloadable file of record.
Use this text-first HTML view to read and search the document in the browser. Use the original PDF when you need the official page layout, bid tab formatting, or the county file itself.
OFFICIAL MINUTES
September 02, 2009, 27th DAY OF
THE JULY ADJOURN TERM
The County Commission met in The Commissioner’s Hearing Room at 9:00 AM with,
Danny Strahan present and Chuck Pennel present via teleconference and Jim Strafuss
absent. Dawn Bilyeu and Jim Yust were also present. The following proceedings were
had and made a matter of record:
PAYROLL APPROVAL
Commissioner Strahan moved to approve payroll as follows:
PAYROLL DATE: SEPTEMBER 4, 2009
GCR: 110234 - 110259
RB: 110206 - 110226
AF: 110227 - 110229
TS: 110230 - 110232
911: 110233
Manual Warrants: 5082 - 5083
Accounts Payable: 315983 - 316000
Commissioner Pennel seconded the motion. The motion passed by vote: Pennel (aye),
Strahan (aye) and Strafuss (absent).
RECORDS DISPOSITION
A Records Disposition was read by Deputy Clerk Jim Yust and entered into the minutes
as follows:
RECORDS DISPOSITION
County: Taney
Office: County Clerk
Date: Sept. 2, 2009
The following records have met their retention and are recommended for disposal under RSMo
109.230 subsection 4. As the officeholder with jurisdiction over these records I, Donna Neeley,
elect to destroy these records by shredding and ask that this form be entered into the minutes of
the Taney County Commission.
BOX #DESCRIPTION INCLUSIVE DATES RETENTION YEAR MET RETENTION SCHEDULE
1587Ballots Nov. 8, 2005 2 yrs. 2007 Election Schedule 028.007
1592Ballots Nov. 8, 2005 2 yrs. 2007 Election Schedule 028.007
161Voter Mailing Returns 2000 5 yrs 2005 Election Schedule 028.020
167Voter Mailing Returns 2002 5 yrs 2007 Election Schedule 028.020
199Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
202Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
203Absentee Ballot Env. Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
204Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
205Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
206Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
207Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
208Absentee Ballot Env. Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
209Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
210Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
211Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
212Absentee Ballot Request Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.001
213Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
214Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
215Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
216Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
217Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
218Ballots Feb. 3, 2004 2 yrs. 2006 Election Schedule 028.007
219Ballots Feb. 3, 2004 2 yrs. 2006 Election Schedule 028.007
221Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
227Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
228Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
230Absentee Ballot Env. Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
231Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
232Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
242Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
243Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
244Test Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
245Write-in Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
246Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
247Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
248Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
249Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
251Ballots Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
252Absentee Ballot Env. Nov. 2, 2004 2 yrs. 2006 Election Schedule 028.007
254Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
255Ballots Apr. 6, 2004 2 yrs. 2006 Election Schedule 028.007
256Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
270Ballots Aug. 3, 2004 2 yrs. 2006 Election Schedule 028.007
Authorizing Signature Date
Presiding Commissioner Pennel declared a recess.
RECESS
9:10 AM
RECONVENED
4:30 PM
SUPPORT LETTER – COMMUNITY SAFE ROOM
The Commission reconvened with Commissioners Pennel present and Commissioners
Strafuss and Strahan on teleconference
Commissioner Strafuss moved to issue a support letter to Branson School District in
support of a FEMA shelter. Commissioner Pennel seconded the motion. The motion
passed by vote: Pennel (aye), Strafuss (aye) and Strahan (aye).
Presiding Commissioner Pennel declared a recess.
RECESS
4:31 PM
The minutes were taken and typed by Jim Yust, Deputy Clerk.
Commission Minutes
The original county PDF remains the downloadable record artifact and the printable source document.